Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | Arthur M Britton | President | 0 | 0 |
2 | Beth Dubina | Vice-President | 0 | 0 |
3 | Beverly McKinney | Secretary | 0 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | River Region United Way | Montgomery, AL | To support charitable organization for their exempt purpose | 21,500 |
2 | Miscellaneous Contributions Less Than 500 | Montgomery, AL | To support charitable organization for their exempt purpose | 4,440 |
3 | House to House Ministry | Montgomery, AL | Religious Organization | 2,500 |
4 | Common Ground Ministries | Montgomery, AL | To support charitable organization for their exempt purpose | 2,500 |
5 | Sav A Life | Montgomery, AL | To support charitable organization for their exempt purpose | 2,000 |
6 | Alabama Wildlife Federation | Millbrook, AL | To support charitable organization for their exempt purpose | 2,000 |
7 | Montgomery Museum of Fine Arts | Montgomery, AL | Governmental, Civic, & Cultural Development Organization | 1,200 |
8 | Samaritan Counseling Center | Montgomery, AL | To support charitable organization for their exempt purpose | 1,000 |
9 | Montgomery Zoo | Montgomery, AL | Governmental, Civic, & Cultural Development Organization | 1,000 |
10 | Montgomery Symphony Association | Montgomery, AL | Governmental, Civic, & Cultural Development Organization | 1,000 |
11 | Friendship Mission | Montgomery, AL | To support charitable organization for their exempt purpose | 1,000 |
12 | Cloverdale Playhouse | Montgomery, AL | Governmental, Civic, & Cultural Development Organization | 1,000 |
13 | Capri Community Film Society | Montgomery, AL | Governmental, Civic & Cultural Development Organization | 1,000 |
14 | Lions Club of Montgomery | Montgomery, AL | To support charitable organization for their exempt purpose | 500 |
15 | Renascence Inc | Montgomery, AL | Governmental, Civic, & Cultural Development Organization | 500 |
16 | Neighbors in Christ | Montgomery, AL | Religious Organization | 500 |
17 | Montgomery Humane Society | Montgomery, AL | To support charitable organization for their exempt purpose | 500 |
18 | Montgomery Botanical Gardens | Montgomery, AL | To support charitable organization for their exempt purpose | 500 |
19 | Montgomery Ballet | Montgomery, AL | Governmental, Civic, & Cultural Development Organization | 500 |
20 | Montgomery Area Food Bank | Montgomery, AL | To support charitable organization for their exempt purpose | 500 |
21 | Lifesouth Community Blood Bank | Montgomery, AL | To support charitable organization for their exempt purpose | 500 |
22 | Landmarks Foundation | Montgomery, AL | Governmental, Civic, & Cultural Development Organization | 500 |
23 | Friends of Montgomery Library | Montgomery, AL | Governmental, Civic, & Cultural Development Organization | 500 |
24 | First United Methodist Church - Montgomery | Montgomery, AL | Religious Organization | 500 |
25 | Child Evangelism Fellowship | Montgomery, AL | Religious Organization | 500 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here