Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | LOUISE C COCHRANE | TRUSTEE | 1 | 3,000 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | THE UNIVERSITY OF ALABAMA | Tuscaloosa, AL | SCHOLARSHIPS | 11,619 |
2 | ST LUKES UNITED METH CHURCH | Tuscaloosa, AL | GENERAL FUND | 11,619 |
3 | ALA SHERIFFS' BOYS & GIRLS RANCH | Tuscaloosa, AL | GENERAL FUND | 11,619 |
4 | BOYS & GIRLS CLUBS OF TUSCALOOSA | Tuscaloosa, AL | GENERAL FUND | 3,874 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here