Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
June 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | RJ BROWDER | TRUSTEE | 20 | 42,000 |
2 | HAAS STROTHER | TRUSTEE | 20 | 42,000 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
15,850 | AUBURN UNIVERSITY | EDUCATIONAL SCHOLARSHIP | Auburn, AL | 2018 |
13,150 | UNIVERSITY OF WEST ALABAMA | EDUCATIONAL SCHOLARSHIP | Livingston, AL | 2018 |
12,600 | UNIVERSITY OF ALABAMA | EDUCATIONAL SCHOLARSHIP | Tuscaloosa, AL | 2018 |
11,000 | ALABAMA A M | EDUCATIONAL SCHOLARSHIP | Huntsville, AL | 2018 |
6,550 | UNIVERSITY OF SOUTH ALABAMA | EDUCATIONAL SCHOLARSHIP | Mobile, AL | 2018 |
6,550 | ALABAMA STATE UNIVERSITY | EDUCATIONAL SCHOLARSHIP | Montgomery, AL | 2018 |
5,600 | COASTAL ALABAMA COMMUNITY | EDUCATIONAL SCHOLARSHIP | Bay Minette, AL | 2018 |
5,250 | TROY UNIVERSITY | EDUCATIONAL SCHOLARSHIP | Troy, AL | 2018 |
3,900 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | EDUCATIONAL SCHOLARSHIP | Birmingham, AL | 2018 |
3,250 | UNIVERSITY OF MOBILE | EDUCATIONAL SCHOLARSHIP | Mobile, AL | 2018 |
2,800 | AUBURN UNIVERSITY-MONTGOMERY | EDUCATIONAL SCHOLARSHIP | Montgomery, AL | 2018 |
1,900 | LAWSON STATE | EDUCATIONAL SCHOLARESHIP | Birmingham, AL | 2018 |
1,700 | MILES COLLEGE | EDUCATIONAL SCHOLARSHIP | Fairfield, AL | 2018 |
1,650 | UNIVERSITY OF MONTEVALLO | EDUCATIONAL SCHOLARSHIP | Montevallo, AL | 2018 |
1,550 | WALLACE COMMUNITY COLLEGE | EDUCATIONAL SCHOLARSHIP | Selma, AL | 2018 |
1,300 | MISSISSIPPI STATE UNIVERSITY | EDUCATIONAL SCHOLARSHIP | Starkville, MS | 2018 |
900 | PALM BEACH ATLANTIC UNIVERSITY | EDUCATIONAL SCHOLARSHIP | West Palm Beach, FL | 2018 |
850 | UNIVERSITY OF TULSA | EDUCATIONAL SCHOLARSHIP | Tulsa, OK | 2018 |
850 | TALLADEGA COLLEGE | EDUCATIONAL SCHOLARSHIP | Talladega, AL | 2018 |
850 | SOUTHERN NEW HAMPSHIRE UNIVERSITY | EDUCATIONAL SCHOLARSHIP | Manchester, NY | 2018 |
SCHOLARSHIP APPLICATION AND GRADE TRANSCRIPTS.
FEBRUARY 1
THE APPLICANT MUST BE A RESIDENT OF WILCOX COUNTY AND MAKING PROGRESS TOWARDS A COLLEGE DEGREE.
HAAS STROTHER
PO BOX 433
CAMDEN, AL 36726
(334) 682-4155
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations