Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MARTHA W MURPHY | PRESIDENT/TREASURER/DIRECT | 20 | 0 |
2 | CHARLES A SNYDER | SECRETARY | 0 | 0 |
3 | ROBERT MADISON MURPHY | DIRECTOR | 0 | 0 |
4 | SUZANNE NODINI MURPHY | DIRECTOR | 0 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | THE NATURE CONSERVANCY OF MISSISSIPPI | Jackson, MS | GENERAL FUND | 25,180 |
2 | SHARE OUR STRENGTH INC | Washington, DC | GENERAL FUND | 20,000 |
3 | HOPE ENTERPRISE CORPORATION | Jackson, MS | GENERAL FUND | 20,000 |
4 | THE GREATER NEW ORLEANS FOUNDATION | New Orleans, LA | GENERAL FUND | 15,000 |
5 | UNIVERSITY OF MEMPHIS | Memphis, TN | SCHOLARSHIP FOR RAVEN S COPELAND | 11,700 |
6 | UNIVERSITY OF SOUTHERN MISSISSIPPI | Hattiesburg, MS | SCHOLARSHIP FOR WHITNEY P GRANNAN | 10,651 |
7 | THE ROOTS OF MUSIC | New Orleans, LA | GENERAL FUND | 10,000 |
8 | SONOMA COMMUNITY CENTER | Sonoma, CA | FUND A NEED | 2,600 |
9 | TEACH FOR AMERICA-MISSISSIPPI DELTA | Oxford, MS | GENERAL FUND | 2,500 |
10 | OGDEN MUSEUM OF ART | New Orleans, LA | GENERAL FUND | 2,500 |
11 | COASTAL CONSERVATION ASSOCIATION | Houston, TX | SUNSET ON THE BAY FUNDRAISER | 2,500 |
12 | PASS CHRISTIAN PUBLIC LIBRARY | Pass Christian, MS | ONE BOOK ONE PASS | 2,000 |
13 | ELLIS MARSALIS CENTER FOR MUSIC INC | New Orleans, LA | GENERAL FUND | 1,500 |
14 | PELOTONIA | Columbus, OH | GENERAL FUND | 1,000 |
15 | SPRINGHILL BAPTIST CHURCH | Marion, LA | GENERAL FUND | 750 |
16 | GUIDE DOGS FOR THE BLIND INC | San Rafael, CA | GENERAL FUND | 500 |
GRANT APPLICATIONS SHOULD BE MADE IN LETTER FORM DETAILING PURPOSE AND AMOUNT OF REQUEST.
NONE
NONE
MARTHA W MURPHY
200 NORTH JEFFERSON
EL DORADO, AR 71730
(870) 862-4961
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here