Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | Bartus M Gray Jr | President | 0 | 0 |
2 | Gerald W Clark | Treasurer | 0 | 0 |
3 | Taylor McGrew | Secretary | 0 | 0 |
4 | Mike Wilson | Director | 0 | 0 |
5 | Bobby Lester | Director | 0 | 0 |
6 | Robert Price | Director | 0 | 0 |
7 | Lauren Fowler | Director | 0 | 0 |
8 | Aisha Bullock | Director | 0 | 0 |
9 | Jada Ellis | Rec Sec | 0 | 0 |
10 | Jeff Elmore | Director | 0 | 0 |
11 | John Hardwick | Director | 0 | 0 |
12 | Kevin McCleary | Director | 0 | 0 |
13 | Bonnie McDonald | Director | 0 | 0 |
14 | Lisa Peoples | Director | 0 | 0 |
15 | Mike Traylor | Director | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
20,000 | Jacksonville N Pulaski School Dist | Cybersecurity education program support | Jacksonville, AR | 2019 |
1,300 | Jacksonville N Pulaski School Dist | Education personnel attendance incentive grant | Jacksonville, AR | 2019 |
900 | Bayou Meto Elementary School | Titan Town project-supplies | Jacksonville, AR | 2019 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations