Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
June 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | BENSON CASHION | DIRECTOR | 0 | 0 |
2 | MARK BERRY | DIRECTOR | 0 | 0 |
3 | WYNONA BRYANT-WILLIAMS | DIRECTOR | 0 | 0 |
4 | GUY CAMPBELL | ADVISORY COUNCIL | 0 | 0 |
5 | CHARISSE CHILDERS | ADVISORY COUNCIL | 0 | 0 |
6 | MARVIN CHILDERS | DIRECTOR | 0 | 0 |
7 | RICHARD CISNE | DIRECTOR | 0 | 0 |
8 | SCOTT ELLINGTON | ADVISOORY COUNCIL | 0 | 0 |
9 | DENNIS FERRA | DIRECTOR | 0 | 0 |
10 | DANIEL W FUTRELL | ADVISORY COUNCIL | 0 | 0 |
11 | BOBBY GLOVER | DIRECTOR | 0 | 0 |
12 | FRANK GUINN | CHAIRMAN | 0 | 0 |
13 | BUTCH HEATH | DIRECTOR | 0 | 0 |
14 | MIKE HOCUTT | DIRECTOR | 0 | 0 |
15 | BILL HUMBLE | DIRECTOR | 0 | 0 |
16 | BROOKS JACKSON | DIRECTOR | 0 | 0 |
17 | DENNIS JUNGMEYER | DIRECTOR | 0 | 0 |
18 | RANDY LANN | DIRECTOR | 0 | 0 |
19 | ANDY MILLER | DIRECTOR | 0 | 0 |
20 | DAVE PARKER | DIRECTOR | 0 | 0 |
21 | JOHNNIE ROEBUCK | DIRECTOR | 0 | 0 |
22 | ED STALEY | DIRECTOR | 0 | 0 |
23 | RON STOVALL | ADVISORY COUNCIL | 0 | 0 |
24 | STEPHEN STRANGE | DIRECTOR | 0 | 0 |
25 | JOE THIELKE | VICE CHAIRMAN | 0 | 0 |
26 | DAMON YOUNG | DIRECTOR | 0 | 0 |
27 | HAROLD PERRIN | ADVISORY COUNCIL | 0 | 0 |
28 | BARRY PHILLIPS | DIRECTOR | 0 | 0 |
29 | LEVI JOHNSON | DIRECTOR | 0 | 0 |
30 | JOE DONALDSON | DIRECTOR | 0 | 0 |
31 | WILL BREWEER | TREASURER | 0 | 0 |
32 | BRANDON CAGE | DIRECTOR | 0 | 0 |
33 | NEELY CAMP | SECRETARY | 0 | 0 |
34 | PATTI CANNON | DIRECTOR | 0 | 0 |
35 | KIRK CUPP | DIRECTOR | 0 | 0 |
36 | CHRIS DICKINSON | DIRECTOR | 0 | 0 |
37 | RICK DICKINSON | ADVISORY COUNCIL | 0 | 0 |
38 | RAY DILLION | DIRECTOR | 0 | 0 |
39 | CHRIS GOSNELL | DIRECTOR | 0 | 0 |
40 | JERRY HALSEY | DIRECTOR | 0 | 0 |
41 | DON HOUSEWORTH | DIRECTOR | 0 | 0 |
42 | JOHN STUCKEY | DIRECTOR | 0 | 0 |
43 | MATT HYNENAB | DIRECTOR | 0 | 0 |
44 | JOSH ROGERS | DIRECTOR | 0 | 0 |
45 | LEWIS SHEPARD | DIRECTOR | 0 | 0 |
46 | DOUG WASSON | DIRECTOR | 0 | 0 |
47 | BILL WEEKS | DIRECTOR | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
31,965 | ARKANSAS STATE POLICE ASSOCIATION | SUPPORT TRAINING AND EDUCATION | Little Rock, AR | 2018 |
31,936 | ARKANSAS STATE POLICE | TRAINING EDUCATION AND SAFETY | Little Rock, AR | 2018 |
Note: This foundation appears to have a website. We recommend starting your exploration there. Visit Website.
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations