IRS Form 990 PF
Tax Year 2019
Circle Image

ARKANSAS STATE POLICE FOUNDATION

Little Rock, AR

Summary

Assets

$5.7M


Distributions

$4.5M

Contributions

$4.6M

Latest Tax e-Filing

2019

Published by IRS

September 2021

People

# Name Title Hours / Wk Comp ($)
1 BENSON CASHION DIRECTOR 0 0
2 MARK BERRY ADVISORY COUNCIL 0 0
3 WYNONA BRYANT-WILLIAMS DIRECTOR 0 0
4 CHARISSE CHILDERS ADVISORY COUNCIL 0 0
5 MARVIN CHILDERS DIRECTOR 0 0
6 RICHARD CISNE DIRECTOR 0 0
7 SCOTT ELLINGTON ADVISOORY COUNCIL 0 0
8 DENNIS FERRA DIRECTOR 0 0
9 DANIEL W FUTRELL DIRECTOR 0 0
10 BOBBY GLOVER DIRECTOR 0 0
11 FRANK GUINN CHAIRMAN 0 0
12 BUTCH HEATH DIRECTOR 0 0
13 BILL HUMBLE DIRECTOR 0 0
14 BROOKS JACKSON DIRECTOR 0 0
15 DENNIS JUNGMEYER DIRECTOR 0 0
16 RANDY LANN DIRECTOR 0 0
17 DAVE PARKER DIRECTOR 0 0
18 JOHNNIE ROEBUCK DIRECTOR 0 0
19 ED STALEY DIRECTOR 0 0
20 STEPHEN STRANGE DIRECTOR 0 0
21 JOE THIELKE VICE CHAIRMAN 0 0
22 DAMON YOUNG DIRECTOR 0 0
23 HAROLD PERRIN ADVISORY COUNCIL 0 0
24 BARRY PHILLIPS DIRECTOR 0 0
25 LEVI JOHNSON DIRECTOR 0 0
26 JOE DONALDSON DIRECTOR 0 0
27 WILL BREWEER TREASURER 0 0
28 NEELY CAMP SECRETARY 0 0
29 PATTI CANNON DIRECTOR 0 0
30 KIRK CUPP DIRECTOR 0 0
31 CHRIS DICKINSON DIRECTOR 0 0
32 RICK DICKINSON ADVISORY COUNCIL 0 0
33 CHRIS GOSNELL DIRECTOR 0 0
34 JERRY HALSEY DIRECTOR 0 0
35 DON HOUSEWORTH DIRECTOR 0 0
36 JOHN STUCKEY DIRECTOR 0 0
37 MATT HYNENAB DIRECTOR 0 0
38 JOSH ROGERS DIRECTOR 0 0
39 LEWIS SHEPARD ADVISORY COUNCIL 0 0
40 DOUG WASSON DIRECTOR 0 0
41 BILL WEEKS DIRECTOR 0 0
42 TRAV BAXTER DIRECTOR 0 0
43 STEVE COOK DIRECTOR 0 0
44 RANDY HEDGE DIRECTOR 0 0
45 BLAINE NUNN DIRECTOR 0 0
46 JASON RAMSEY DIRECTOR 0 0
47 CLEVELAND WILLIAMS DIRECTOR 0 0
48 GEN KENDALL PENN ADVISORY COUNCIL 0 0

Charitable Activities

  • $102,874
    Education support and training for Arkansas State Troopers
Grantmakers.io logo Grantmakers.io is an open source project for my friends in the nonprofit community

Grants

Tax Year 2019
# Name Purpose Location Amount ($)
No Grants Listed