Assets
Latest Tax Filing
2018
Published by IRS
July 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | DAVID D GLASS | DIRECTOR | 0 | 0 |
2 | RUTH A GLASS | DIRECTOR/PRESIDENT | 0 | 0 |
3 | DAYNA A MARTZ | DIRECTOR/SEC/TREAS | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
BENNY HINN MINISTRIES | Irving, TX | FURTHER RELIGIOUS MINISTRIES | 175,000 | |
COOPER INSTITUTE | Dallas, TX | GENERAL OPERATING EXPENSES | 100,000 | |
ARKANSAS CHILDRENS HOSPITAL | Springdale, AR | GENERAL OPERATING EXPENSES | 25,000 | |
NORTHWEST ARKANSAS CHILDREN'S SHELTER | Bentonville, AR | GENERAL OPERATING EXPENSES | 25,000 | |
JOHN HAGEE MINISTRIES | San Antonio, TX | FURTHER RELIGIOUS MINISTRIES | 25,000 | |
CIRCLE OF LIFE HOSPICE | Springdale, AR | GENERAL OPERATING EXPENSES | 25,000 | |
CORNEA RESEARCH FOUNDATION OF AMERICA | Indianapolis, IN | GENERAL OPERATING EXPENSES | 25,000 | |
CASA | Springdale, AR | GENERAL OPERATING EXPENSES | 10,000 | |
SAMARITAN COMMUNITY CENTER | Rogers, AR | GENERAL OPERATING EXPENSES | 10,000 | |
HORATIO ALGER ASSOCIATION | Alexandria, VA | GENERAL OPERATING EXPENSES | 10,000 | |
NORTHWEST ARKANSAS WOMEN'S SHELTER | Rogers, AR | GENERAL OPERATING EXPENSES | 10,000 | |
KAUFFMAN CENTER | Kansas City, MO | GENERAL OPERATING EXPENSES | 10,000 | |
LIFE OUTREACH INTERNATIONAL | Fort Worth, TX | GENERAL OPERATING EXPENSES | 10,000 | |
JOYCE MEYER MINISTRIES | Fenton, MO | FURTHER RELIGIOUS MINISTRIES | 10,000 | |
CHILDREN'S ADVOCACY CENTER | Rogers, AR | GENERAL OPERATING EXPENSES | 10,000 | |
GOD'S PANTRY | Garfield, AR | GENERAL OPERATING EXPENSES | 5,000 | |
MAYO CLINIC | Rochester, MN | GENERAL OPERATING EXPENSES | 5,000 | |
CRYSTAL BRIDGES MUSEUM OF AMERICAN ART | Bentonville, AR | GENERAL OPERATING EXPENSES | 5,000 | |
ANDREW WOMMACK MINISTRIES | Colorado Springs, CO | FURTHER RELIGIOUS MINISTRIES | 5,000 | |
KIDS ACROSS AMERICA FOUNDATION | Branson, MO | GENERAL OPERATING EXPENSES | 2,100 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here