Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | KENNETH MAY | PRESIDENT | 0 | 0 |
2 | RICH HILLMAN | TRUSTEE | 0 | 0 |
3 | JACK NORTON | TRUSTEE | 0 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | UNIVERSITY OF ARKANSAS | Fayetteville, AR | FALL SCHOLARSHIPS | 10,000 |
2 | UNIVERSITY OF ARKANSAS | Fayetteville, AR | SPRING SCHOLARSHIPS | 10,000 |
DALE BUMPERS COLLEGE OF AGRICULTURAL, FOOD AND LIFE SCIENCES APPLICATION FOR SCHOLARSHIP.
MARCH 1
MUST ATTEND THE UNIVERSITY OF ARKANSAS-FAYETTEVILLE, DALE BUMPER COLLEGE OF AGRICULTURAL, FOOD AND LIFE SCIENCES.
DR RANDY LUTTRELL
205 AGRICULTURE BUILDING
FAYETTEVILLE, AR 72701
(479) 575-4433
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here