Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
June 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | SIMMONS BANK | TRUSTEE | 1 | 4,612 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
1,250 | ANDREW EASTER | SCHOLARSHIP | Russellville, AR | 2018 |
1,250 | NATHAN HUDSON | SCHOLARSHIP | Russellville, AR | 2018 |
741 | ST JOHN'S CATHOLIC | CONTRIBUTION | Russellville, AR | 2018 |
500 | NICHOLAS HAGERTY | SCHOLARSHIP | Russellville, AR | 2018 |
500 | SKYLAR CAMPBELL | SCHOLARSHIP | Russellville, AR | 2018 |
500 | GREYSON STEVENS | SCHOLARSHIP | Russellville, AR | 2018 |
500 | KYLE HUDSON | SCHOLARSHIP | Russellville, AR | 2018 |
500 | KAYLEIGH BARTON | SCHOLARSHIP | Russellville, AR | 2018 |
500 | BAYLEE RILEY | SCHOLARSHIP | Russellville, AR | 2018 |
500 | KELSEY DIXSON | SCHOLARSHIP | Russellville, AR | 2018 |
500 | KYLEIGH LEAVELL | SCHOLARSHIP | Russellville, AR | 2018 |
500 | WHITTNEY BELL | SCHOLARSHIP | Russellville, AR | 2018 |
500 | ASHLEY REICHERT | SCHOLARSHIP | Russellville, AR | 2018 |
500 | LAUREN KREMERS | SCHOLARSHIP | Russellville, AR | 2018 |
500 | BRITTANY MARTIN | SCHOLARSHIP | Russellville, AR | 2018 |
500 | ABIGAIL NIEMANN | SCHOLARSHIP | Russellville, AR | 2018 |
500 | KACIE LONG | SCHOLARSHIP | Russellville, AR | 2018 |
500 | HOLEY BOREN | SCHOLARSHIP | Russellville, AR | 2018 |
500 | LAUREN JOHNSTON | SCHOLARSHIP | Russellville, AR | 2018 |
500 | IVY SWEEDEN | SCHOLARSHIP | Russellville, AR | 2018 |
ACADEMIC ABILITY, FINANCIAL NEED, TWO LETTERS OF CHARACTER REFERENCE, HANDICAPPED STATUS
NONE
GRADUATED FROM HIGH SCHOOL IN POPE COUNTY, ARKANSAS
SIMMONS BANK
PO BOX 3010
PO BOX 3010
RUSSELLVILLE, AR 72811
(479) 967-8000
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations