Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
October 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | JANET EVANS | COMMITTEE ME | 0 | 0 |
2 | SANDY IRBY | COMMITTEE ME | 0 | 0 |
3 | MICAELA JOHNSON | COMMITTEE ME | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
2,784 | DESTINY BLACKSHER | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,784 | CAMRYN MANN | EDUCATIONAL SCHOLARSHIP | Calico Rock, AR | 2018 |
2,784 | HOPE MENENDEZ | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,784 | KATELYN VAWTER' | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,784 | LUKE FOREMAN | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,784 | SIERRA LEE | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,784 | SIERRA VILLALVAZO | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,784 | SYDNIE ZIMMER | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,784 | ALYSSA STOUT | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,688 | ALEXA DARRACQ | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,688 | MCKENSI HUGHES | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,688 | SHAYNE PORTER | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,688 | DAKOTA SCHIEDERMAYER | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,592 | MADYSON POOL | EDUCATIONAL SCHOLARSHIP | Salesville, AR | 2018 |
2,592 | LAUREN STAPLES | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,496 | HARRISON BLUME | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,496 | MONTANA SCHIEDERMAYER | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,304 | KORI SCHAUFLER | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
2,282 | MADELINE MALLOY | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
1,943 | KARI KNIGHTON | EDUCATIONAL SCHOLARSHIP | Mountain Home, AR | 2018 |
GENERAL INFORMATION ABOUT THE APPLICANT, OTHER SCHOLARSHIPS AND AMOUNTS, FINANCIAL STATEMENT, CURRENT INCOME TAX RETURN, TRANSCRIPT, A LETTER OF RECOMMENDATION, ACT AND SAT SCORES.
JANUARY 1 TO MARCH 30 OF THE YEAR THE SCHOLARSHIP IS AWARDED FOR.
GRADUATE OF MOUNTAIN HOME HIGH SCHOOL, MOUNTAIN HOME, ARKANSAS, AND ACCEPTED BY COLLEGE, UNIVERSITY, VO-TECH, OR OTHER SCHOOL DESCRIBED IN IRC 170(B)(1)(A)(II) AS A CANDIDATE FOR A CERTIFICATE OR UNDERGRADUATE OR GRADUATE DEGREE, FULL OR PART TIME AT AN INSTITUTION LOCATED WITHIN THE CONTINENTAL USA. SELECTIONS BASED ON FINANCIAL NEED, CHARACTER, AND SCHOLASTIC ABILITY.
INTEGRITY FIRST BANK
P O BOX 1928
MOUNTAIN HOME, AR 72653
(870) 425-1801
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations