Assets
Latest Tax Filing
2017
Published by IRS
February 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MICHAEL A CALLAHAN MD | PRESIDENT | 1 | 0 |
2 | V HUGO MARX III | TREASURER | 1 | 0 |
3 | PAUL STERNBERG JR MD | SECRETARY | 1 | 0 |
4 | JOHN S PARKER MD | VICE PRESIDENT | 1 | 0 |
5 | SANDRA BLACKWOOD | EXECUTIVE DIRECTOR | 40 | 86,162 |
6 | LARRY A DONOSO MD PHD JD | DIRECTOR | 1 | 0 |
7 | CHARLOTTE BOWERS | ASST DIRECTOR | 40 | 60,977 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
UAB DEPT OF OPHTHALMOLOGY | Birmingham, AL | RESEARCH | 505,000 | |
LASKER FOUNDATION | New York, NY | RESEARCH | 330,000 | |
HARVARD MEDICAL SCHOOL | Boston, MA | RESEARCH | 100,000 | |
UNIVERSITY OF NEW MEXICO | Albuquerque, NM | RESEARCH | 100,000 | |
PURDUE UNIVERSITY | West Lafayette, IN | RESEARCH | 100,000 | |
UNIVERSITY OF WESTERN SYDNEY | Sydney, AS* | RESEARCH | 100,000 | |
VANDERBILT UNIVERSITY | Nashville, TN | RESEARCH | 100,000 | |
UNIVERSITY OF MASSACHUSETTS | Worcester, MA | RESEARCH | 99,629 | |
UNIVERSITY OF TENNESSEE | Knoxville, TN | RESEARCH | 35,000 | |
DUKE UNIVERSITY SCHOOL OF MEDICINE | Durham, NC | RESEARCH | 35,000 | |
FEDERAL UNIVERSITY OF RIO DE JANEIRO | Rio De Janeiro, BR* | RESEARCH | 25,350 | |
FIGHT FOR SIGHT | New York, NY | RESEARCH | 22,500 | |
COMMUNITY SERVICES VISION REHAB | Mobile, AL | RESEARCH | 7,500 | |
RESEARCH TO PREVENT BLINDNESS | New York, NY | RESEARCH | 2,000 | |
SIGHT SAVERS AMERICA | Pelham, AL | RESEARCH | 1,000 | |
PREVENT BLINDNESS | Chicago, IL | RESEARCH | 1,000 | |
RESEARCH AMERICA | Arlington, VA | RESEARCH | 500 | |
(*) Denotes foreign country |
Note: This foundation appears to have a website. We recommend starting your exploration there. Visit Website
CALL FOR INFORMATION
CALL FOR INFORMATION
MUST BE IN LINE WITH FOUNDATION'S PURPOSE - CALL FOR MORE DETAILS
SANDRA BLACKWOOD
1720 UNIVERSITY BOULEVARD SUITE 124
BIRMINGHAM, AL 35233
(205) 325-8103
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here