Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MICHAEL A CALLAHAN MD | PRESIDENT | 1 | 0 |
2 | V HUGO MARX III | TREASURER | 1 | 0 |
3 | PAUL STERNBERG JR MD | SECRETARY | 1 | 0 |
4 | JOHN S PARKER MD | VICE PRESIDENT | 1 | 0 |
5 | SANDRA BLACKWOOD | EXECUTIVE DIRECTOR | 40 | 89,800 |
6 | LARRY A DONOSO MD PHD JD | DIRECTOR | 1 | 0 |
7 | CHARLOTTE BOWERS | ASST DIRECTOR | 40 | 63,600 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
1,000,000 | UAB DEPT OF OPHTHALMOLOGY | RESEARCH | Birmingham, AL | 2019 |
300,000 | VANDERBILT UNIVERSITY | RESEARCH | Nashville, TN | 2019 |
199,750 | UNIVERSITY OF UTAH | RESEARCH | Salt Lake City, UT | 2019 |
152,500 | RESEARCH TO PREVENT BLINDNESS | RESEARCH | New York, NY | 2019 |
135,000 | UNIVERSITY OF MICHIGAN | RESEARCH | Ann Arbor, MI | 2019 |
103,500 | ERASMUS UNIVERSITY | RESEARCH | Rotterdam, NL* | 2019 |
100,000 | LEIDEN UNIVERSITY | RESEARCH | Leiden, NL* | 2019 |
52,250 | FEDERAL UNIVERSITY OF RIO DE JANEIRO | RESEARCH | Rio De Janeiro, BR* | 2019 |
35,000 | BOSTON CHILDREN'S HOSPITAL | RESEARCH | Boston, MA | 2019 |
35,000 | WASHINGTON UNIVERSITY | RESEARCH | St Louis, MO | 2019 |
11,250 | FIGHT FOR SIGHT | RESEARCH | New York, NY | 2019 |
9,000 | UNITED DOCTORS WELFARE HEALTH ORGANIZATION | RESEARCH | Pakistan, PK* | 2019 |
5,000 | PREVENT BLINDNESS | RESEARCH | Chicago, IL | 2019 |
3,000 | COMMUNITY SERVICES VISION REHAB | RESEARCH | Mobile, AL | 2019 |
(*) Denotes foreign country |
Note: This foundation appears to have a website. We recommend starting your exploration there. Visit Website.
CALL FOR INFORMATION
CALL FOR INFORMATION
MUST BE IN LINE WITH FOUNDATION'S PURPOSE - CALL FOR MORE DETAILS
SANDRA BLACKWOOD
1720 UNIVERSITY BOULEVARD SUITE 124
BIRMINGHAM, AL 35233
(205) 325-8103
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations