More recent tax returns may be available for this funder. You are currently viewing the foundation's latest electronically-filed tax return (2014 tax year). Learn more.
submitted by: GrantmakersbotAssets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2014
Published by IRS
March 2016
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | FERENC ROSZTOCZY | TRUSTEE | 3 | 0 |
2 | DIANE ROSZTOCZY | TRUSTEE | 3 | 0 |
3 | THOMAS ROSZTOCZY | TRUSTEE | 1 | 0 |
4 | ROBERT ROSZTOCZY | TRUSTEE | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
30,000 | DR MIKLOS PALOTAI | GRANT FOR A RESEARCH INTERNSHIP WITH DR. FERENC JOLESZ IN THE SURGICAL PLANNING LAB | Boston, MA | 2014 |
28,000 | DR RITA BALDI | GRANT TO BE A VISITING RESEARCH FELLOW IN THE LAB OF PROF KAROLY MIMICS | Nashville, TN | 2014 |
25,500 | DR DEJAN DOBI | GRANT TO BE VISITING RESEARCH ASSOCIATE IN THE NEPHROPATHOLOGY UNIT IN THE DEPARTMENT OF PATHOLOGY WITH DR. ZOLTAN LASZIK | San Francisco, CA | 2014 |
19,500 | ESZTER VEGH | GRANT TO JOIN THE RESARCH TEAM OF PROF. ANNA GUKOVSKAYA | Los Angeles, CA | 2014 |
16,500 | ATILLA KORMOS | GRANT FOR RESEARCH WITH PROF JIAN ZHANG IN THE DEPARTMENT OF CHEMISTRY | Lincoln, NE | 2014 |
16,500 | ESZTER KOTYUK | GRANT TO STUDY GENETIC RISK FOR DEVELOPING ALZHEIMER'S DISEASE WITH PROF. DAVID BALOTA | St Louis, MO | 2014 |
16,500 | GABOR VASZKUN | GRANT TO JOIN RESEARCH TEAM OF PROF. RAJ JAIN IN THE DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING | St Louis, MO | 2014 |
16,500 | ZSUZSANNA BUGYI | GRANT FOR POSTDOCTORAL FELLOW IN PROF STEVEN TAYLOR'S LAB | Lincoln, NE | 2014 |
13,000 | PALMA MOSBERGER | GRANT TO BE A VISITING STUDENT RESEARCHER IN THE DEPARMENT OF ECONOMICS | Berkely, CA | 2014 |
10,500 | ADAM HOSSZU | SCHOLARSHIP TO BE A VISITING STUDENT RESEARCHING CONDUCTING ACADEMIC RESEARCH IN THE HYPERTENSION, KIDNEY & VASCULAR RESEARCH CENTER | Washington, DC | 2014 |
10,500 | ZOLTAN VARGA | GRANT TO JOIN DR. PAL PACHER'S RESEARCH TEAM | Bethesda, MD | 2014 |
10,500 | ORSOLYA LAUTNER-CSORBA | GRANT TO BE IN THE LAB OF DR. MARIA FIGUEROA TRAINING IN THE FIELD OF LUEKEMIA EPIGENOMICS | Ann Arbor, MI | 2014 |
10,500 | DR DOROTTYA LACZKO | GRANT TO BE A VISITING STUDENT IN THE LAB OF PROF. JOHN LYNCH, MD, PHD | Philadelphia, PA | 2014 |
10,500 | DR ANDRAS HORVATH | GRANT TO JOIN THE RESEARCH PROGRAM OF DR. PHILLIP JORDAN FOCUSING ON THE VITAL ROLSE OF STRUCTURAL MAINTENANCE OF CHROMOSOMES COMPLEX (SMC)5/6 IN MEIOSIS | Baltimore, MD | 2014 |
10,500 | ANDRAS HERNER | GRANT TO JOIN THE RESEARCH GROUP AS A POSTDOCTORATE ASSOCIATE WITH DR. QUING JIN | Buffalo, NY | 2014 |
10,500 | MARCELL PALMAI | GRANT TO BE A VISITING RESEARCHER WITH PROF. BACHAS IN THE BIONANOTECHNOLOGICAL DEPARTMENT | Coral Gables, FL | 2014 |
8,500 | LAJOS KEMENY | GRANT TO JOIN DR DAVID FISHER'S LABORATORY IN DEPARTMENT OF DERMATOLOGY | Boston, MA | 2014 |
8,500 | DREAMING SUMMIT SCHOOLS | DONATION TO PRINCIPAL FUND TO HELP DREAMING SUMMIT CHILDREN WITH NEEDS | Litchfield Park, AZ | 2014 |
8,400 | JOHANNA FROHLICH | SCHOLARSHIP TO ATTEND NOTRE DAME LLM PROGRAM OF THE NOTRE DAME LAW SCHOOL | Notre Dame, IN | 2014 |
8,004 | AUGA FRIA UNION HIGH SCHOOL | SPONSOR SHIRTS FOR STAFF CELEBRATING RECONGNITION OF "A" SCHOOLS (AFHS, MHS) | Avondale, AZ | 2014 |
Note: This foundation appears to have a website. We recommend starting your exploration there. Visit Website.
APPLICATIONS AND RECOMMENDATIONS CAN BE SUBMITTED VIA EMAIL OR MAIL
NONE
NONE
FERENC ROSZTOCZY
1010 ACACIA CIRCLE
LITCHFIELD PARK, AZ 85340
(623) 936-7131
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations