Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MICHAEL EPLEY | President | 0 | 0 |
2 | REESE LEWIS | Vice President | 0 | 0 |
3 | ROBIN BRANIM CLARK | Treasurer | 0 | 0 |
4 | HOMER F GREER JR | Director | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
25,000 | BOSSIER PARISH COMMUNITY COLLEGE FO | GENERAL FUND | Bossier City, LA | 2019 |
25,000 | NW STATE UNIVERSITY FOUNDATION | SCHOOL OF CREATIVE AND PERFORMING ARTS - MAGALE SCHOLARSHIP FUND | Natchitoches, LA | 2019 |
25,000 | SOUTHERN ARKANSAS UNIVERSITY FOUNDA | GENERAL FUND | Magnolia, AR | 2019 |
15,000 | LSUS FOUNDATION | JOHN & JOANN MAGALE ENDOWED SCHOLARSHIP | Shreveport, LA | 2019 |
9,000 | MAGNOLIA SPECIALIZED SERVICES | GENERAL FUND | Magnolia, AR | 2019 |
7,000 | BIOMEDICAL RESEARCH FOUNDATION OF N | GENERAL FUND | Shreveport, LA | 2019 |
6,500 | BOYS GIRLS CLUB OF MAGNOLIA INC | GENERAL FUND | Magnolia, AR | 2019 |
5,000 | UP WITH DOWNS | GENERAL FUND | Bossier City, LA | 2019 |
5,000 | SOUTH ARKANSAS SYMPHONY | GENERAL FUND | El Dorado, AR | 2019 |
5,000 | SHREVEPORT SYMPHONY SOCIETY | GENERAL FUND | Shreveport, LA | 2019 |
5,000 | THE ARC OF CADDO-BOSSIER | GENERAL FUND | Shreveport, LA | 2019 |
5,000 | CENTENARY COLLEGE OF LA FOUNDATION | MAGALE LIBRARY | Shreveport, LA | 2019 |
3,000 | METHODIST FAMILY HEALTH FOUNDATION | GENERAL FUND | Little Rock, AR | 2019 |
1,500 | SHREVEPORT OPERA | GENERAL FUND | Shreveport, LA | 2019 |
1,000 | MAGNOLIACOLUMBIA COUNTY LITERACY CO | GENERAL FUND | Magnolia, AR | 2019 |
1,000 | SO ARKANSAS UNIVERSITY FOUNDATION | COLUMBIA COUNTY CONSERVATION DISTRICT | Magnolia, AR | 2019 |
1,000 | YOUTH ENRICHMENT PROGRAM | GENERAL FUND | Shreveport, LA | 2019 |
Application should be submitted in the form of a letter with a discription of contribution request,and should include a 501(c)(3)letter.
Received by foundation on or before April 1st of each year
Organizations requesting contributions must be charitable, religious, scientific, literary, or educational institutions, organizations, funds, or foundations that qualify as exempt organizations under Section 501(c)(3) of the Internal Revenue Code and its regulations as they now exist or may hereafter be amended, and furnish a letter stating organization is not a private foundation as defined in Section 509(a) of the Internal Revenue Code.
MAGALE FOUNDATION INC
423 NORTH JEFFERSON STREET
MAGNOLIA, AR 71753
(870) 904-5691
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations