Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
June 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | CAROL HUDSON | TRUSTEE | 0 | 0 |
2 | THOMAS W ROGERS | TRUSTEE | 0 | 0 |
3 | DONALD L ROGERS | TRUSTEE | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
38,000 | GINNY L CLEMENTS BREAT CANCER RESEARCH | LERANING OPPORTUNITIES FOR STUDENTS AND ADVANCE RESEARCH FOR BREAST CANCER CURE. | Tucson, AZ | 2018 |
6,000 | HUMANE SOCIETY | ANIMAL WELFARE IN COMMUNITY. | Tucson, AZ | 2018 |
5,000 | UOFA FOUNDATION | FINANCIAL ASSISTANCE STUDENT ATHLETES. | Tucson, AZ | 2018 |
5,000 | AZ SUN CIRCUIT | AWARDS & PRIZE MONEY FOR SHOW CONTESTANTS. | Anthem, AZ | 2018 |
2,500 | EQUESTRIAN ORDER OF THE HOLY SEPULCHRE OF JERUSALEM | SOCIAL AND CHARITABLE ACTIVITIES IN THE HOLY LAND. | Houston, TX | 2018 |
2,500 | ANNUAL CATHOLIC APPEAL | FUNDRAISING FOR THE DIOCESE. | Tucson, AZ | 2018 |
1,850 | ST MICHAEL'S SCHOOL | EXTRACIRRICULAR PROGRAMS AND EVENTS. | Tucson, AZ | 2018 |
1,500 | LUTHERAN CHURCH OF THE FOOTHILLS | GENERAL FUND. | Tucson, AZ | 2018 |
1,500 | ELEMENTS CITY CHURCH | FUNDING FOR MIDTOWN COMMUNITY PROJECTS IN SCHOOLS. | Tucson, AZ | 2018 |
1,000 | TUCSON MUSEUM OF ART | TO TMA LEAGUE TO SPONSOR EVENTS. | Tucson, AZ | 2018 |
1,000 | TU NIDITO CHILDREN & FAMILY SERVICE | SUPPORT GRIEVING CHILDREN IMPACTED BY SERIOUS MEDICAL CONDITIONS OR DEATH. | Tucson, AZ | 2018 |
1,000 | GOSPEL RESCUE MISSION | PROVIDES SHELTER FOR HOMELESS. | Tucson, AZ | 2018 |
500 | RONALD MCDONALD HOUSE | HOMES FOR FAMILIES WITH CRITICALLY ILL CHILDREN. | Tucson, AZ | 2018 |
500 | COMMUNITY FOOD BANK | FUNDING FOOD FOR AVAILABILITY TO FINANCIALLY STRUGGLING FAMILIES. | Tucson, AZ | 2018 |
500 | CFHS BAND BOOSTERS | FINANCIAL ASSISTANCE TO BAND STUDENT AND COACHES. | Tucson, AZ | 2018 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations