Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2016
Published by IRS
September 2017
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | ROBERT L HOLYOAK | ACTING CHAIR | 0 | 0 |
2 | EARL WILFORD | ACTING CHAIR | 0 | 0 |
3 | JAMES SANFORD | SCHOLARSHIP | 0 | 0 |
4 | JOSEPH JABLONSKI | SCHOLARSHIP | 0 | 0 |
5 | JOHN H THAYER | DIRECTOR | 0 | 0 |
6 | JAMES R MILLER | DIRECTOR | 0 | 0 |
7 | PAUL CRAVEN | DIRECTOR | 0 | 0 |
# | Name | Purpose | Location | Amount ($) |
---|---|---|---|---|
1 | UNIVERSITY OF ARIZONA | PAID SCHOLARSHIPS | Tucson, AZ | 4,900 |
2 | BRIGHAM YOUNG UNIVERSITY | PAID SCHOLARSHIP | Rexburg, ID | 1,200 |
3 | NORTHERN ARIZONA UNIVERSITY | SCHOLARSHIP PAID | Flagstaff, AZ | 800 |
4 | CORNELL UNIVERSITY | SCHOLARSHIP PAID | Ithaca, NY | 600 |
5 | ARIZONA STATE UNIVERSITY | SCHOLARSHIP PAID | Tempe, AZ | 500 |
APPLICATION FORMS SHOULD BE OBTAINED FROM THE TRUST AND COMPLETED.
NONE.
ALL APPLICATIONS FOR SCHOLARSHIPS AT ALL UNIVERSITIES, PIMA COMMUNITY COLLEGE, AND OTHER LOCAL TRADE SCHOOLS WILL BE CONSIDERED. AWARDS ARE LIMITED BASED ON THE FINANCES OF THE TRUST AND THE AMOUNT OF SCHOLARSHIPS WILL VARY.
ROBERT HOLYOAK
1800 N ORACLE RD
TUCSON, AZ 85705
(520) 299-5105
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations