Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2010
Published by IRS
March 2016
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | TERESA SMITH | PRESIDENT | 0 | 0 |
2 | JAMES BARNETT | VICE-PRESIDENT | 0 | 0 |
3 | RHONDA DANIELS | SECRETARY/TREASURER | 0 | 0 |
# | Name | Purpose | Location | Amount ($) |
---|---|---|---|---|
1 | THE COMMUNITY FDN OF SOUTH ALABAMA | DONATION | Mobile, AL | 6,548 |
2 | PEOPLE OF MARS HILL MINISTRIES | DONATION | Mobile, AL | 6,000 |
3 | SMILE TRAIN | DONATION | Washington, DC | 6,000 |
4 | J MIDDLETON | CORRECT VISION | Mobile, AL | 3,000 |
5 | MAGDELERC SMITH | CORRECT VISION | Mobile, AL | 1,500 |
6 | KIMBERLY DANIELS | CORRECT VISION | Mobile, AL | 1,500 |
7 | MATT RUSSELL | CORRECT VISION | Mobile, AL | 1,500 |
8 | MARTHA COURTNEY | CORRECT VISION | Mobile, AL | 1,500 |
9 | JOSH LASSITER | CORRECT VISION | Mobile, AL | 1,500 |
10 | ELIZABETH POSTMA | CORRECT VISION | Mobile, AL | 750 |
LETTER STATING REASON FOR CORRECTING VISION
NONE
LOW INCOME AND DESERVING INDIVIDUALS
RHONDA DANIELS 2880 DAUPHIN ST MOBI
3290 DAUPHIN STREET
MOBILE, AL 36606
(251) 471-3309
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations