Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | RANDALL K WOODRUFF | EXEC DIR | 32 | 156,797 |
2 | GEORGE W STRAKE JR | PRESIDENT/TREASURER | 5 | 30,000 |
3 | DIANA D HOOVER | VICE PRESIDENT | 2 | 3,000 |
4 | ROBERT S PARSLEY | SECRETARY | 2 | 1,500 |
5 | STEPHEN D STRAKE | DIRECTOR | 2 | 3,000 |
6 | DANIEL D PARSLEY | DIRECTOR | 2 | 3,000 |
7 | KATHY COVEY | DIRECTOR | 2 | 3,000 |
8 | MANO DEAYALA | DIRECTOR | 2 | 0 |
9 | CATHY MCCONN | DIRECTOR | 2 | 3,000 |
10 | WILLIAM JACKSON | DIRECTOR | 2 | 0 |
11 | ALICIA JUNG | SECRETARY | 40 | 84,106 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
300,000 | St Thomas High School | Capital Campaign | Houston, TX | 2019 |
100,000 | Strake Jesuit College Preparatory | In All Things - Capital Campaign | Houston, TX | 2019 |
100,000 | Incarnate Word Academy-Houston | I AM IN - Capital Campaign | Houston, TX | 2019 |
50,000 | University of St Thomas | Center for Thomistic Studies | Houston, TX | 2019 |
45,000 | Houston Zoo Inc | Keeping Our World Wild Centennial Campaign for the Houston Zoo | Houston, TX | 2019 |
40,000 | Pro-Vision Inc | Potential Opportunity Effort Transformation The Campaign for Pro-Vision | Houston, TX | 2019 |
35,000 | Dominican Sisters | Education Advancement and Renovation Cost Assistance | Houston, TX | 2019 |
25,000 | Texas Christian University | Scholarship Support | Fort Worth, TX | 2019 |
25,000 | Texas Public Policy Foundation | Hispanic Outreach and Right on Immigration | Austin, TX | 2019 |
25,000 | Fred Hutchinson Cancer Research Center | Parsley Charity Golf Classic benefiting the Nils Berggren GvHD Prevention and Treatment Fund at Fred Hutch | Seattles, WA | 2019 |
25,000 | Presbyterian School | Pledge Approved 100,000 over 4 years - Make Room for the Future Capital Campaign | Houston, TX | 2019 |
25,000 | St Johns School | Strake Foundaiton Endowment Fund at St. Johns School | Houston, TX | 2019 |
25,000 | Baylor Scott & White | Neurological and Spine Center | Temple, TX | 2019 |
20,000 | Centurion Military Alliance | Warrior Transition Program | Spring, TX | 2019 |
20,000 | Western Academy | Western Academy Scholarship | Houston, TX | 2019 |
20,000 | San Jacinto Museum of History Association | San Jacinto Monument Operations | La Porte, TX | 2019 |
20,000 | Boys & Girls Clubs of Greater Houston | 2019 Great Futures Dinner | Houston, TX | 2019 |
20,000 | John Paul II Fdn for Life and Family | Shepherds Heart | Texas, TX | 2019 |
15,000 | University Catholic Center | Pledge Approved 45,000 over 3 years. - Operating Support - Unrestricted | Austin, TX | 2019 |
15,000 | The Bryan Museum | Education Programming and Outreach | Galveston, TX | 2019 |
GRANT APPLICATIONS ARE PROCESSED ONLINE. TO RECEIVE THE LINK TO THE PORTAL SEND EMAIL TO FOUNDATIONSTRAKE.ORG.
NO DEADLINES
MAXIMUM OF 1 GRANT APPLICATION / CALENDAR YEAR, EMPHASIS IS LOCAL TO HOUSTON, 501C3 ORGANIZATIONS. PRIMARY GIVING CATEGORIES ARE CATHOLIC INSTITUTIONS, YOUTH EDUCATION HIGH SCHOOL AND ABOVE, WOMENS HEALTH PRO LIFE, FREE MARKETS AND INDIVDUAL LIBERTY, HOUSTON CIVIC AND COMMUNITY, HOUSTON HOMELESS AND LOW INCOME
GRANTS ADMINISTRATOR
712 MAIN STREET SUITE 3300
HOUSTON, TX 77002
(713) 400-1170
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations