Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
April 2020
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | Christopher Hartzell | President | 1 | 0 |
2 | Richard Hartzell | Treasurer | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
1,000 | San Francisco de Asis | Grant provides funds for receiving organization to use in providing services for the underprivileged. | Flagstaff, AZ | 2018 |
1,000 | Flagstaff Community Foundation | Grant is to provide funds for receiving charitable organization to further their exempt purpose. | Flagstaff, AZ | 2018 |
1,000 | United Way of Northern Arizona | Grant is to provide funds for receiving charitable organization to further their exempt purpose. | Flagstaff, AZ | 2018 |
1,000 | Poore Medical Clinic | Grant provides funds for receiving organization to use in providing services for the underprivileged. | Flagstaff, AZ | 2018 |
1,000 | Museum of Northern Arizona | Grant is to provide funds for receiving charitable organization to further their exempt purpose. | Flagstaff, AZ | 2018 |
500 | Coconino Community College | Grant provides funds for receiving organization to use in providing services for the underprivileged. | Flagstaff, AZ | 2018 |
500 | The Salvation Army Flagstaff Corps | Grant provides funds for receiving organization to use in providing services for the underprivileged. | Flagstaff, AZ | 2018 |
500 | KNAU | Provide support for public radio in Northern Arizona. | Flagstaff, AZ | 2018 |
500 | Coconino Coalition for Children You | Grant provides funds for receiving organization to use in providing services for youth in the Flagstaff, Arizona community. | Flagstaff, AZ | 2018 |
200 | Sunshine Rescue Mission | Grant provides funds for receiving organization to use in providing services for the underprivileged. | Flagstaff, AZ | 2018 |
200 | St Mary's Food Bank Alliance | Grant provides funds for receiving organization to use in providing services for the underprivileged. | Flagstaff, AZ | 2018 |
200 | Society of St Vincent de Paul | Grant provides funds for receiving organization to use in providing services for the underprivileged. | Flagstaff, AZ | 2018 |
200 | Northland Family Help Center | Grant provides funds for receiving organization to use in providing services for the underprivileged. | Flagstaff, AZ | 2018 |
200 | Midland School | Provide funds for educational use, scholarships, grants, and general support. | Los Olivos, CA | 2018 |
200 | Flagstaff Shelter Services Inc | Grant provides funds for receiving organization to use in providing services for the underprivileged. | Flagstaff, AZ | 2018 |
200 | Flagstaff Family Food Center | Grant provides funds for receiving organization to use in providing services for the underprivileged. | Flagstaff, AZ | 2018 |
100 | Flagstaff Cultural Partners | Grant is to provide funds for receiving charitable organization to further their exempt purpose. | Flagstaff, AZ | 2018 |
100 | Second Chance Center for Animals In | Grant is to provide funds for receiving charitable organization to further their exempt purpose. | Flagstaff, AZ | 2018 |
100 | NAU Foundation | Provide scholarship funds for university students. | Flagstaff, AZ | 2018 |
100 | Friends of Flagstaffs Future | Grant is to provide funds for receiving charitable organization to further their exempt purpose. | Flagstaff, AZ | 2018 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations