Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | LUIS MORENO SR | DIRECTOR | 1 | 0 |
2 | ALMA HORTENCIA MORENO | DIRECTOR | 1 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | BORDER COMMUNITY ALLIANCE INC | Tubac, AZ | TO SUPPORT CROSS-BORDER CHARITABLE ACTIVITIES | 4,000 |
2 | EL APOSENTO DE SAN JOSE | Nogales, MX* | TO HELP FEED, CLOTHE, AND SHELTER THE ELDERLY POOR. | 200 |
3 | DAVIS DANCE STUDIO | Nogales, AZ | TO SUPPORT DANCE AS A POSITIVE INFLUENCE ON YOUNG PEOPLE | 100 |
(*) Denotes foreign country |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here