Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | DUSTIN LEBLEU | DIRECTOR | 4 | 0 |
2 | KATHERINE LEBLEU | DIRECTOR | 4 | 0 |
3 | RHONDA WILBURN | SECRETARY | 4 | 0 |
4 | JOHN ROZKIEWICZ | DIRECTOR | 2 | 0 |
5 | JASON NIX | DIRECTOR | 2 | 0 |
# | Name | Purpose | Location | Amount ($) |
---|---|---|---|---|
1 | BENEVOLENCE FORTO INDIVIDUALS | BENEVOLENCE GIFTS SUPPORTING 12 INDIVIDUALS | Harrison, AR | 8,826 |
2 | LECHEEK LLC | THANKSGIVING CHRISTMAS EVENTS COMMUNITY SUPPORT | Harrison, AR | 4,398 |
3 | HARRISON HOUSE OF HOPE | SUPPORT OF SUBSTANCE ABUSE REHAB SERVICES | Harrison, AR | 1,400 |
4 | THE CALL | SUPPORT YOUTH SERVICES | Little Rock, AR | 200 |
WRITTEN LETTER OF REQUEST
NONE
DISBURSEMENTS ARE FOR INDIVIDUAL/FAMILY BENEVOLENT SUPPORT FOR RESIDENTS OF THE HARRISON ARKANSAS AREA
RHONDA WILBURN
675 E HIGHWAY 43
HARRISON, AR 72601
(870) 280-5674
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations