Assets
Latest Tax Filing
2017
Published by IRS
November 2018
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | RON COLEMAN | DIR,PRES, SEC | 1 | 0 |
2 | HOWARD KESSELMAN | DIR, TREAS | 1 | 0 |
3 | STUART GROSSMAN | DIR | 1 | 0 |
4 | THOMAS MCKEEVER | DIR | 1 | 0 |
5 | THOMAS WEINHOLD | DIR | 1 | 0 |
6 | JOAN LOWELL | DIR | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
SUPPORT MY CLUB | Phoenix, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 30,000 | |
CIRCLE THE CITY | Phoenix, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 25,000 | |
FEEDING MATTERS | Phoenix, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 25,000 | |
FRANKLIN PHOENETIC SCHOOL | Prescott Valley, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 20,000 | |
STEP STUDENT EXPEDITION PROGRAM | Phoenix, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 20,000 | |
TIA FOUNDATION | Phoenix, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 20,000 | |
GIRL SCOUTS OF ARIZONA CACTUS PINE | Phoenix, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 10,000 | |
DESERT VOICES | Phoenix, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 10,000 | |
THE SMOKI MUSEUM | Prescott, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 10,000 | |
TREVORS VISION | Anthem, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 10,000 | |
COMMUNITY SHARE | Tucson, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 5,000 | |
SCHOOL CONNECT AZ | Glendale, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 5,000 | |
HUNTER WHITE CO STUDENT AFFAIRS DEVELOPMENT | Tucson, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 5,000 | |
FRUIT TREE PLANTING FOUNDATION | Prescott, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 5,000 | |
ARIZONA FRIENDS OF ISRAEL SCOUTS | Scottsdale, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 5,000 | |
STEPPING STONES | Prescott Valley, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 5,000 | |
KIDS IN FOCUS | Phoenix, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 5,000 | |
BOYS TO MEN | Prescott, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 3,600 | |
LAUNCHPAD TEEN CENTER | Prescott, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 3,600 | |
SKYVIEW CHARTER SCHOOL | Prescott, AZ | CHARITABLE CONTRIBUTION TO 501(C)(3) ORGANIZATION FOR THEIR EXEMPT PURPOSES | 3,200 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here