Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
April 2020
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | CHARLES GOLDSTEIN | PRESIDENT | 0 | 0 |
2 | LAURIE GOLDSTEIN | VICE PRESIDE | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
27,450 | ASU FOUNDATION | PROVIDE DIVERSE ACADEMIC PROGRAMS | Tempe, AZ | 2018 |
22,500 | SOUTHWEST SHAKESPEARE COMPANY | PROVIDES SERVICES FOR THE ARTS | Mesa, AZ | 2018 |
11,000 | ASSOCIATION FOR THE CHRONICALLY | SUPPORT CARE FOR MENTALLY ILL | Scottsdale, AZ | 2018 |
3,275 | BE KIND PEOPLE PROJECT FOUNDATION | YOUTH DEVELOPMENT PROGRAMS | Scottsdale, AZ | 2018 |
3,050 | ARIZONA CITIZENS FOR ARTS | VOICE OF NON-PROFIT ARTS & CULTURE | Phoenix, AZ | 2018 |
3,000 | PHOENIX ART MUSEUM | ART MUSEUM | Phoenix, AZ | 2018 |
2,500 | SOUTHWEST AUTISM RESEARCH | AUTISM RESEARCH | Phoenix, AZ | 2018 |
2,500 | ARIZONA THEATRE COMPANY | PERFORMING ARTS ORGANIZATION | Phoenix, AZ | 2018 |
1,610 | ARIZONA CENTER FOR LAW | PROTECT LEGAL RIGHTS OF ARIZONANS | Phoenix, AZ | 2018 |
1,339 | NETWORK FOR GOOD | HOST FOR NON-PROFIT ORGANIZATIONS | Washington, DC | 2018 |
1,000 | PBS - FRIENDS OF ARIZONA | MEDIA PROGRAMS FOR COMMUNITIES | Phoenix, AZ | 2018 |
1,000 | NATURE CONSERVANCY | PROTECT THE ENVIRONMENT | Arlington, VA | 2018 |
1,000 | JEWISH FAMILY & CHILDRENS SERVICES | PROVIDE CARE AND HEALING TO NEEDY | Phoenix, AZ | 2018 |
700 | CHILDSPLAY INC | THEATRE FOR KIDS AND FAMILIES | Tempe, AZ | 2018 |
525 | ASU GAMMAGE | MENTAL HEALTH AWARENESS | Tempe, AZ | 2018 |
500 | ACT ONE | SUPPORT ARTS FOR CHILDREN | Phoenix, AZ | 2018 |
405 | NAMI WALKS | MENTAL HEALTH ORGANIZATION | Phoenix, AZ | 2018 |
250 | ST VINCENT DE PAUL | HOMELESS SHELTER | Phoenix, AZ | 2018 |
250 | P82 PROJECT RESTORATION | MENTAL ILLNESS SUPPORT | Mesa, AZ | 2018 |
180 | JEWISH NATIONAL FUND | PROVIDE SUPPORT TO JEWISH COMMUNITY | New York, NY | 2018 |
LETTER APPLICATION WITH A COPY OF IRS DETERMINATION LETTER AND A DESCRIPTION OF THE NEED AND/OR USE OF FUNDS.
CALENDAR YEAR
NONE
CHARLES AND LAURA GOLDSTEIN
4478 E MOCKINGBIRD LANE
SCOTTSDALE, AZ 85253
(602) 363-0819
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations