Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
November 2020
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | BERNARD KARWICK | DIRECTOR | 1 | 0 |
2 | NANCY KARWICK | DIRECTOR | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
29,000 | CATO INSTITUTE | GENERAL | Washington Dc, DC | 2019 |
20,000 | JUDICIAL WATCH | GENERAL | Washington Dc, DC | 2019 |
20,000 | MAYO CLINIC | GENERAL | Rochester, MN | 2019 |
20,000 | AMPHIBIAN ARK | GENERAL | Apple Valley, MN | 2019 |
20,000 | DAVID SHELDRICK WILDLIFE TRUST USA | GENERAL | Laguna Hills, CA | 2019 |
15,000 | WILD ANIMAL HEALTH FD AMERICAN ASSOC OF ZOO VETERINARIANS | GENERAL | Yulee, FL | 2019 |
15,000 | AMERICAN HIMALAYAN FUND | GENERAL | San Francisco, CA | 2019 |
10,000 | A KID'S BRAIN TUMOR CURE | GENERAL | Needham, MA | 2019 |
10,000 | AMERICAN VETERINARY MEDICAL FOUNDATION | GENERAL | Schaumburg, IL | 2019 |
10,000 | ATLAS NETWORK | GENERAL | Arlington, VA | 2019 |
10,000 | ST JUDE CHILDREN'S RESEARCH HOSPITAL | GENERAL | Memphis, TN | 2019 |
6,000 | SEMPER FI FUND | GENERAL | Oceanside, CA | 2019 |
5,000 | NATIONAL PEDIATRIC CANCER FOUNDATION | GENERALGENERALGENERAL | Tampa, FL | 2019 |
5,000 | MARINE MAMMAL CENTER | GENERAL | Sausalito, CA | 2019 |
5,000 | 4PAWS FOR ABILITY | GENERAL | Xenia, OH | 2019 |
5,000 | HIMALAYAN CATARACT PROJECT | GENERAL | Waterbury, VT | 2019 |
3,500 | SNOW LEOPARD TRUST | GENERAL | Seattle, WA | 2019 |
3,500 | WATER FOR PEOPLE | GENERAL | Denver, CO | 2019 |
3,000 | SANKARA EYE FOUNDATION USA | GENERAL | Milpitas, CA | 2019 |
2,500 | CORNELL UNIVERSITY | GENERAL | Ithaca, NY | 2019 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations