Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | JONATHAN SCHUSS | DIRECTOR | 1 | 0 |
2 | KAREN SAWYER | DIRECTOR | 0 | 0 |
3 | JEFFREY SCHUSS | DIRECTOR | 0 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | ELLINA RHINE | Rifle, CO | SCHOLARSHIP | 22,500 |
2 | NICHOLAS VERONICA SILVER | Carbondale, CO | SCHOLARSHIP | 7,500 |
3 | BETTY JANE SCHUSS CHARITABLE TRUST | Carbondale, CO | GENERAL SUPPORT | 2,500 |
4 | HANNAH NIELSEN | Scotsdale, AZ | SCOLARSHIP | 2,500 |
CORRESPONDENCE SETTING FORTH CHARITABLE PROGRAMS TO BENEFIT CHILDREN.
NONE
NONE
JONATHAN SCHUSS
PO BOX 1907
BASALT, CO 81621
(970) 963-2215
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here