Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
July 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | CARRIE L HULBURD | VICE PRESIDENT | 0 | 0 |
2 | JULIE D LOUIS | PRESIDENT | 0 | 0 |
3 | TIMOTHY C LOUIS | SECRETARY-TREASURER | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
25,000 | VALLEY OF THE SUN UNITED WAY | SOCIAL WELFARE | Phoenix, AZ | 2018 |
25,000 | TGEN FOUNDATION | MEDICAL | Phoenix, AZ | 2018 |
25,000 | HOSPICE OF THE VALLEY | MEDICAL | Phoenix, AZ | 2018 |
24,250 | SANDRA DAY O'CONNOR INSTITUTE | ARTS AND HUMANITIES | Phoenix, AZ | 2018 |
20,000 | SOUTHWEST AUTISM RESEARCH FOUNDATION | MEDICAL | Phoenix, AZ | 2018 |
20,000 | PHOENIX COUNTRY DAY SCHOOL | EDUCATION | Paradise Valley, AZ | 2018 |
20,000 | DEERFIELD ACADEMY | EDUCATION | Deerfield, MA | 2018 |
10,000 | WILLIAMS COLLEGE | EDUCATION | Williamstown, MA | 2018 |
10,000 | THE SALVATION ARMY - SOUTHWEST DIVISION | SOCIAL WELFARE | Phoenix, AZ | 2018 |
10,000 | PLANNED PARENTHOOD OF ARIZONA | SOCIAL WELFARE | Phoenix, AZ | 2018 |
10,000 | PHOENIX ZOO | ZOOLOGICAL | Phoenix, AZ | 2018 |
10,000 | ORTHOPAEDIC RESEARCH AND EDUCATION FOUNDATION | EDUCATION | Rosemont, IL | 2018 |
10,000 | FIRST TEE OF PHOENIX | SOCIAL WELFARE | Phoenix, AZ | 2018 |
10,000 | DESIGN BLUFF | SOCIAL WELFARE | Park City, UT | 2018 |
10,000 | DESERT VOICES | SOCIAL WELFARE | Phoenix, AZ | 2018 |
10,000 | DESERT BOTANICAL GARDEN | SCIENTIFIC AND NATURE | Phoenix, AZ | 2018 |
10,000 | CABLE NATURAL HISTORY MUSEUM | SCIENTIFIC AND NATURE | Cable, WI | 2018 |
10,000 | ARIZONA WOMEN'S BOARD | MEDICAL | Paradise Valley, AZ | 2018 |
10,000 | ARIZONA SCIENCE CENTER | SCIENTIFIC AND NATURE | Phoenix, AZ | 2018 |
10,000 | ARIZONA HUMANE SOCIETY | CHARITABLE | Phoenix, AZ | 2018 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations