Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | KENNETH S ALLISON | PRES | 1 | 0 |
2 | ROBERT E TRAVERS | TREASURER | 0 | 0 |
3 | GEN A GRIFFIN | VICE-PRES | 0 | 0 |
4 | REBECCA P ALLISON | SECRETARY | 0 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | PHOENIX COUNTRY DAY SCHOOL | Phoenix, AZ | PROVIDE TEACHING NECESSITIESPROVIDE TEACHING NECESSITIESTEACHING CHAIR | 65,000 |
2 | NIA HOUSE | Berkeley, CA | CHILDCARE AND PRE-SCHOOL FUNDING | 65,000 |
3 | FRACTURED ATLAS | New York, NY | PROVIDES SCHOOL EDUCATION PROGRAMS | 65,000 |
4 | LILLIAN VALLELY SCHOOL | Blackfoot, ID | TEACH NATIVE AMERICAN CULTURE | 40,500 |
5 | CHURCH OF THE DIVINITY | Berkely, CA | SUPPORT THE DIVINITY SCHOOL | 40,000 |
6 | ALL SAINTS CHURCH | Phoenix, AZ | PROVIDE TEACHING NESSICITES | 10,000 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here