Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
January 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | BRUCE STEWART | PRESIDENT | 0 | 0 |
2 | JENNIFER STEWART | SECRETARY TREASURER | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
3,000 | YMCA FOUNDATION | CHARITABLE | Tucson, AZ | 2019 |
3,000 | YOUTH ON THEIR OWN | CHARITABLE | Tucson, AZ | 2019 |
3,000 | UNIV OF ARIZ FOUNDATION | CHARITABLE | Tucson, AZ | 2019 |
3,000 | AMERICAN RED CROSS | CHARITABLE | Tucson, AZ | 2019 |
3,000 | MAKE WAY FOR BOOKS | CHARITABLE | Tucson, AZ | 2019 |
3,000 | ADULT LOSS OF HEARING ASSOC | CHARITABLE | Tucson, AZ | 2019 |
2,000 | THE SALVATION ARMY | CHARITABLE | Phoenix, AZ | 2019 |
2,000 | NATURE CONSERVANCY | CHARITABLE | Phoenix, AZ | 2019 |
2,000 | MEDICAL BENEV FOUNDATION | CHARITABLE | Houston, TX | 2019 |
2,000 | HABITAT FOR HUMANITY | CHARITABLE | Tucson, AZ | 2019 |
2,000 | COMMUNITY FOOD BANK SO AZ | CHARITABLE | Tucson, AZ | 2019 |
2,000 | EMERGE CTR AGAINST DOM VIO | CHARITABLE | Tucson, AZ | 2019 |
2,000 | CASA DE LOS NINOS | CHARITABLE | Tucson, AZ | 2019 |
2,000 | BOYS AND GIRLS CLUB OF TUC | CHARITABLE | Tucson, AZ | 2019 |
1,000 | OWL AND PANTHER | CHARITABLE | Tucson, AZ | 2019 |
500 | TREVOR PROJECT | CHARITABLE | West Hollywood, CA | 2019 |
500 | SIERRA CLUB | CHARITABLE | Oakland, CA | 2019 |
500 | OUTSIDE IN | CHARITABLE | Portland, OR | 2019 |
500 | FRIENDS OF CHILDREN | CHARITABLE | Portland, OR | 2019 |
500 | CATHOLIC COMMUNITY SVCS | CHARITABLE | Tucson, AZ | 2019 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations