Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
July 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | JOAN ROTH | President & CEO | 0 | 0 |
2 | DEBBIE ROTH | Secretary | 0 | 0 |
3 | EDWIN S ROTH | Treasurer | 0 | 0 |
4 | LORI TOMPKINS | Vice President | 0 | 0 |
5 | BARRY ROTH | Director | 0 | 0 |
6 | JEFFREY ROTH | Director | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
2,500 | JEWISH FEDERATION OF SO AZ | SUPPORT | Tucson, AZ | 2018 |
2,000 | MANHATTAN THEATER CLUB | SUPPORT | New York, NY | 2018 |
1,500 | TEMPLE BETH ELOHEM | SUPPORT | Brooklyn, NY | 2018 |
1,000 | TEMPLE EMANU-EL CHAI | SUPPORT | Tucson, AZ | 2018 |
1,000 | ECHOING HOPE RANCH | SUPPORT | Bisbee, AZ | 2018 |
630 | REID PARK ZOO | SUPPORT | Tucson, AZ | 2018 |
500 | AZTHEATER COMPANY | SUPPORT | Tucson, AZ | 2018 |
500 | TEMPLE EMANU-EL MITZVAH CORPS | SUPPORT | Tucson, AZ | 2018 |
500 | TRUSTEES OF HAMILTON COLLEGE | SUPPORT | Clinton, NY | 2018 |
500 | EMERGE CTR AGAINST DOMESTIC ABUSE | SUPPORT | Tucson, AZ | 2018 |
500 | COMMUNITY FOOD BANK OF SOUTHERN AZ | SUPPORT | Tucson, AZ | 2018 |
500 | CENTER FOR REPRODUCTIVE RIGHTS | SUPPORT | Merrifield, VA | 2018 |
450 | RONALD MCDONALD HOUSE | SUPPORT | New York, NY | 2018 |
400 | JEWISH FAMILY CHILDREN'S SERVICES | SUPPORT | Tucson, AZ | 2018 |
300 | MOBILE MEALS | SUPPORT | Tucson, AZ | 2018 |
250 | RONALD MCDONALD HOUSE OF SO AZ | SUPPORT | Tucson, AZ | 2018 |
250 | PLANNED PARENTHOOD OF SO AZ | SUPPORT | Tucson, AZ | 2018 |
250 | PARENTS AS TEACHERS | SUPPORT | Tucson, AZ | 2018 |
250 | JEWISH HISTORY MUSEUM | SUPPORT | Tucson, AZ | 2018 |
250 | EQUAL JUSTICE INITIATIVE 4 | SUPPORT | Montgomery, AL | 2018 |
WRITTEN REQUEST STATING PURPOSE, PERSON'S ADDRESS & TELEPHONE NUMBER
N/A
N/A
ROTH FAMILY FOUNDATION
7181 E VENTANA CANYON DRIVE
TUCSON, AZ 85750
(520) 529-1213
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations