Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | JUDY JOHNSON | PRESIDENT/CEO | 2 | 0 |
2 | NATALIE JOHNSON | SECRETARY/TREASURER | 2 | 0 |
3 | DAVID SCHUMAN | VICE PRESIDENT | 2 | 0 |
4 | NANCY LEON | DIRECTOR | 2 | 0 |
5 | MARY SCHUMAN | DIRECTOR | 2 | 0 |
6 | MOLLY LEVITT | DIRECTOR | 2 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
77,700 | SOCIAL JUSTICE FUND NW | PUBLIC SUPPORT | Seattle, WA | 2019 |
22,500 | EMU FOUNDATION | PUBLIC SUPPORT | Ypsilanti, MI | 2019 |
18,000 | LURIE CHILDREN'S FOUNDATION | PUBLIC SUPPORT | Chicago, IL | 2019 |
12,500 | IHN AT ALPHA HOUSE | PUBLIC SUPPORT | Ann Arbor, MI | 2019 |
12,500 | IHN AT ALPHA HOUSE | PUBLIC SUPPORT | Ann Arbor, MI | 2019 |
12,000 | ANN ARBOR ACADEMY | PUBLIC SUPPORT | Ann Arbor, MI | 2019 |
10,000 | BETH ISRAEL CONGREGATION | PUBLIC SUPPORT | Ann Arbor, MI | 2019 |
10,000 | GIRLS GROUP | PUBLIC SUPPORT | Ann Arbor, MI | 2019 |
8,000 | JEWISH UNITED FUND | PUBLIC SUPPORT | Chicago, IL | 2019 |
6,900 | PUBLICOLOR | PUBLIC SUPPORT | New York, NY | 2019 |
6,300 | CHILDREN'S LITERARY NETWORK | PUBLIC SUPPORT | Ann Arbor, MI | 2019 |
5,000 | CANCER SUPPORT COMMUNITY ARIZONA | PUBLIC SUPPORT | Phoenix, AZ | 2019 |
5,000 | FEEEST | PUBLIC SUPPORT | Seattle, WA | 2019 |
5,000 | HEARD MUSEUM | PUBLIC SUPPORT | Phoenix, AZ | 2019 |
5,000 | JEWISH FEDERATION OF GREATER PHOENIX | PUBLIC SUPPORT | Scottsdale, AZ | 2019 |
5,000 | JEWISH FAMILY & CHILDRENS SERVICE | PUBLIC SUPPORT | Phoenix, AZ | 2019 |
3,000 | CHICAGO HUMANITIES FESTIVAL | PUBLIC SUPPORT | Chicago, IL | 2019 |
2,500 | PLANNED PARENTHOOD OF MID & SOUTH MICHIGAN | PUBLIC SUPPORT | Ann Arbor, MI | 2019 |
2,500 | WILL 2 WALK | PUBLIC SUPPORT | Gilbert, AZ | 2019 |
2,500 | RYAN HOUSE | PUBLIC SUPPORT | Phoenix, AZ | 2019 |
SUBMIT IN WRITING THE NAME OF THE ORGANIZATION AND THE PROPOSED USE OF FUNDS.
N/A
N/A
JUDY JOHNSON
7301 E 3RD AVE STE 214
SCOTTSDALE, AZ 85251
(480) 941-2855
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations