Assets
Latest Tax Filing
2013
Published by IRS
March 2016
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | NINFA A TREJO | PRESIDENT | 0 | 0 |
2 | RON RODRIGUEZ | DIRECTOR | 0 | 0 |
3 | W MICHALE HAVENER | SECRETARY | 0 | 0 |
4 | PATRICIA MONTIEL OVERALL PHD | DIRECTOR | 0 | 0 |
5 | SANDRA RIOS BALDERRAMA | VICE PRESIDENT | 0 | 0 |
6 | CLARA CHU | DIRECTOR | 0 | 0 |
7 | SONIA RAMIREZ WOHLMUTH | DIRECTOR | 0 | 0 |
8 | BARBARA J FORD | DIRECTOR | 0 | 0 |
9 | DR JESUS LAU | DIRECTOR | 0 | 0 |
10 | SUSAN LUEVANO | DIRECTOR | 0 | 0 |
11 | DR KATHLEEN DE LA PENA MCCOOK | DIRECTOR | 0 | 0 |
12 | RAYMOND SANTIAGO | DIRECTOR | 0 | 0 |
13 | YOLANDA J CUESTA | DIRECTOR | 0 | 0 |
14 | CARLA J STOFFLE | TREASURER | 0 | 0 |
15 | BETTY J TUROCK PHD | DIRECTOR | 0 | 0 |
16 | CAMILA A ALIRE ED D | DIRECTOR | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
REFORMA EDUCATION FOUNDATION | Redwood City, CA | ENDOWMENT FOR SCHOLARSHIPS FOR FUTURE HISP LIBRAR | 9,958 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 90,000 US foundations
Access your list of saved profiles here