Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
December 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | LAURA C FOGGIANO | PRESIDENT/DI | 0 | 0 |
2 | SIDNEY L FELKER | MANAGING DIR | 1 | 4,900 |
3 | MARION F STEWART | VP/DIRECTOR | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
2,000 | PIMA COUNCIL ON AGING | ASSIST THE DISABLED & ELDERLY | Tucson, AZ | 2018 |
1,775 | YOUTH ON THEIR OWN | TO EDUCATE HOMELESS TEENS | Tucson, AZ | 2018 |
1,750 | MARSHALL HOME FOR MEN | CARE FOR ELDERLY & INFIRM MEN | Tucson, AZ | 2018 |
1,500 | OUR FAMILY SERVICES | SUPPORT & SERVE FAMILIES | Tucson, AZ | 2018 |
1,500 | MOBILE MEALS OF TUCSON INC | PROVIDE MEALS FOR HOMEBOUND ADULTS | Tucson, AZ | 2018 |
1,250 | ST LUKE'S HOME | CARE FOR PEOPLE OF LIMITED MEANS | Tucson, AZ | 2018 |
1,250 | INTERFAITH COMMUNITY SERVICES | ASSIST PEOPLE IN FINANCIAL CRISIS | Tucson, AZ | 2018 |
1,250 | COMM HOME REPAIRS PROJECTS OF AZ | HOME REPAIRS FOR THE DISADVANTAGED | Tucson, AZ | 2018 |
1,125 | AMPHI FOUNDATION | ENRICH STUDENTS LIVES OF AMPHI S.D. | Tucson, AZ | 2018 |
1,000 | THE FELICIA ANN CUTLER FARM | PROVIDE FRESH FOOD FOR THE HOMELESS | Tucson, AZ | 2018 |
1,000 | CASA ESPERANZA PARA NINOS | SUPPORT HOUSE OF HOPE FOR CHILDREN | Tempe, AZ | 2018 |
1,000 | BIG BROTHERS BIG SISTERS OF TUCSON | ONE-TO-ONE RELATIONSHIPS FOR KIDS | Tucson, AZ | 2018 |
750 | LEND A HAND SENIOR ASSISTANCE INC | HELP TO KEEP SENIORS IN THEIR HOME | Tucson, AZ | 2018 |
750 | INTERGRATIVE TOUCH FOR KIDS | SUPPORT KIDS WITH SPECIAL NEEDS | Tucson, AZ | 2018 |
700 | COCHISE CANINE RESCUE | PREVENT EUTHANASIA OF DOGS IN SO AZ | Pomerene, AZ | 2018 |
625 | TEEN OUTREACH PREGNANCY SERVICES | CHILDBIRTH & PARENTING EDUCATION | Tucson, AZ | 2018 |
625 | HANDI-DOGS INC | TRAIN SERVICES DOGS | Tucson, AZ | 2018 |
600 | FRIENDS OF MARTY BIRDMAN CENTER | SUPPORT CHILDREN'S ACTIVITIES | Tucson, AZ | 2018 |
500 | SONORAN GLASS SCHOOL | PUBLIC EDUCATION USING GLASS ART | Tucson, AZ | 2018 |
500 | ORBIS | TO FIGHT BLINDNESS | New York, NY | 2018 |
SHORT WRITTEN NARRATIVE OF PROJECT WITH COPY OF IRS 501 (C)(3) EXEMPTION LETTER. THE FOUNDATION MAY REQUEST ADDITIONAL INFORMATION.
PREFERRED BY 9/01 FOR PERIOD ENDING 12/31 OF EACH YEAR. GRANT RECEIPIENTS ARE NOTIFIED BEFORE 12/31.
PREFERENCE GIVEN TO QUALIFIED ORGANIZATIONS IN TUCSON, ARIZONA. AWARDS ARE TYPICALLY NOT MORE THAN 500 - 2,000.
SIDNEY L FELKER
7440 N ORACLE RD BLDG 2
TUCSON, AZ 85704
(520) 742-0440
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations