Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | HERBERT KAI | DIRECTOR | 0 | 0 |
2 | JOHN KAI JR | DIRECTOR | 0 | 0 |
3 | SIDNEY LEX FELKER | MANAGING DIRECTOR | 1 | 12,879 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | TUCSON CHINESE CULTURAL CENTER | Tucson, AZ | PROMOTE, SPONSOR AND EDUCATE THE COMMUNITY RELATING TO CHINESE CULTURE AND HERITAGE | 13,000 |
2 | UAFU OF A PRESENTS | Tucson, AZ | SUPPORT CULTURAL PROGRAMS FOR LOCAL COMMUNITY | 11,000 |
3 | UP WITH PEOPLE | Denver, CO | SUPPORT COMMUNITY SERVICE EDUCATIONAL ORGANIZATION | 10,000 |
4 | CHRISTIAN PROPERTIES INC | Tucson, AZ | PUBLIC RELIGIOUS | 10,000 |
5 | PORTABLE PRACTICAL EDUCATIONAL PREPARATION INC | Tucson, AZ | PROVIDE SERVICES TO THE RURAL POOR OF ARIZONA | 8,334 |
6 | TUCSON SYMPHONY ORCHESTRA | Tucson, AZ | PROVIDE LIVE MUSICAL EXPERIENCE OF THE HIGHEST QUALITY | 8,334 |
7 | PROJECT GRADUATION AMPHITHEATER HIGH SCHOOL | Oro Valley, AZ | PUBLIC EDUCATION | 7,500 |
8 | CARING MINISTRIES INC | Tucson, AZ | PUBLIC CHARITY | 3,000 |
9 | MARANA HIGH SCHOOL PTO | Cortaro, AZ | SUPPORT TEACHERS AND STUDENTS AT MARANA HIGH SCHOOL | 2,500 |
10 | PAN ASIAN COMMUNITY ALLIANCE | Tucson, AZ | INCREASE AWARENESS OF THE PAN ASIAN CULTURES AND TRADTIONS IN THE LOCAL COMMUNITY | 1,500 |
11 | UAFRUGBY CLUB | Tucson, AZ | SUPPORT ATHLETICS | 1,500 |
12 | DISABLED AMERICAN VETERANS - CHAPTER 4 TUCSON ARIZONA | Tucson, AZ | PUBLIC ASSISTANCE | 1,500 |
13 | COMMUNITY CHRISTIAN CHURCH | Marana, AZ | PUBLIC RELIGIOUS | 1,500 |
14 | BASIS SCHOOL INC | Phoenix, AZ | PUBLIC EDUCATION | 1,500 |
15 | INTERFAITH COMMUNITY SERVICES | Tucson, AZ | SUPPORT A VARIETY OF SERVICES FOR FAMILIES IN SEVERE FINANCIAL DIFFICULTIES | 1,000 |
16 | YALE UNIVERSITY - SKEET & TRAP CLUB | New Haven, CT | SUPPORT ATHLETICS | 1,000 |
17 | CASA ESPERANZA PARA NINOS | Chandler, AZ | PUBLIC CHARITY | 1,000 |
18 | ORO VALLEY FAST PITCH SOFTBALL | Oro Valley, AZ | SUPPORT INSTRUCTIONAL AND COMPETITIVE GIRL'S FAST-PITCH SOFTBALL LEAGUE | 250 |
SHORT WRITTEN NARRATIVE WITH COPY OF IRS EXEMPTION LETTER
OCTOBER 31, FOR FOUNDATION YEAR ENDING SUCCEEDING DECEMBER 31
PREFERENCE GIVEN TO EXEMPT ORGANIZATIONS IN TUCSON, PIMA COUNTY, ARIZONA
THE KAI FAMILY FOUNDATION CO SIDNEY
7440 N ORACLE RD BUILDING 2
TUCSON, AZ 85704
(520) 742-0440
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here