Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | RICHARD T BURKE JR | PRESIDENT | 1 | 0 |
2 | JULIA BURKE | SECRETARY | 1 | 0 |
3 | MICHEAL P O'HEARN | MEMBER | 1 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | PHOENIX COUNTY DAY SCHOOL | Paradise Valley, AZ | GENERAL CHILDREN PROGRAM | 489,700 |
2 | COYOTES AMATEUR HOCKEY ASSOCIATION | Scottsdale, AZ | YOUTH ATHLETICS | 140,000 |
3 | DUKE UNIVERSITY | Durham, NC | EDUCATION PROGRAMS | 48,298 |
4 | PHOENIX CHILDREN'S HOSPITAL FOUNDATION | Phoenix, AZ | GENERAL CHILDREN PROGRAM | 25,000 |
5 | COYOTES SKATING CLUB OF ARIZONA | Scottsdale, AZ | YOUTH ATHLETICS | 7,500 |
6 | CHRYSALIS | Phoenix, AZ | DOMESTIC ABUSE SUPPORT | 5,000 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here