Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2017
Published by IRS
December 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | IRWIN G PASTERNACK | PRESIDENT | 4 | 0 |
2 | SERGE LIPPE | DIRECTOR | 1 | 0 |
3 | CHAIM SILVE | DIRECTOR | 1 | 0 |
4 | TERRENCE J ROCHFORD | DIRECTOR | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
75,720 | YESHIVA HIGH SCHOOL OF ARIZONA | SCHOOL RELOCATION GRANT | Phoenix, AZ | 2017 |
5,575 | MT SINAI CONG OF CHEYENNE WY | SYNAGOGUE GROWTH AND SUPPORT | Cheyenne, WY | 2017 |
3,200 | TEMPLE BETH ISRAEL | SYNAGOGUE GROWTH AND SUPPORT | Phoenix, AZ | 2017 |
1,000 | LA CASA DE CHRISTO LUTHERAN CHURCH | SUPPORT STUDIES AND EDUCATION | Scottsdale, AZ | 2017 |
540 | WEST COAST VAAD HACHESED | SUPPORT STUDIES AND EDUCATION | Los Angeles, CA | 2017 |
500 | CONG BETH ISRAEL OF PHOENIX AZ | BUILDING FUND | Scottsdale, AZ | 2017 |
360 | BETH JACOB CONGREGATION | SUPPORT STUDIES AND EDUCATION | Mendota Hts, MN | 2017 |
180 | YESHIVA DERECH CHAIM | AUTISTIC STUDENT PROGRAM | Brooklyn, NY | 2017 |
180 | CONG MOSDOS TOLDOS AHARON | SUPPORT STUDIES AND EDUCATION | Brooklyn, NY | 2017 |
180 | CONG CHASIDEI BELZ | SUPPORT STUDIES AND EDUCATION | Brooklyn, NY | 2017 |
180 | CONG BNEI YERUSHALAYIM | SUPPORT STUDIES AND EDUCATION | Airmont, NY | 2017 |
180 | BREAD AND BUTTER | FOOD BANK SUPPORT | Spring Valley, NY | 2017 |
180 | AMERICAN FRIENDS OF KOLLEL | SUPPORT STUDIES AND EDUCATION | Chicago, IL | 2017 |
180 | AHAVAS TZEDOKES CORP | SUPPORT STUDIES AND EDUCATION | Lakewood, NJ | 2017 |
THE ORGANIZATION USES NO PARTICULAR APPLICATION FORM AND MANY REQUESTS ARE MADE IN PERSON BY APPEARING BEFORE A BOARD MEMBER OF THE ORGANIZATION.
NONE
NO RESTRICTIONS ARE MADE, BUT ALL GRANTS ARE SUBJECT TO THE APPROVAL OF THE BOARD OF DIRECTORS.
IRWIN PASTERNACK
745 E MARYLAND AVE 100
PHOENIX, AZ 85014
(602) 279-2808
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations