Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | ROBERT LOHSE | PRESIDENT | 1 | 0 |
2 | JENNIFER LOHSE | V.P. | 2 | 1,476 |
3 | LINDA LOHSE | SECRETARY | 2 | 1,913 |
4 | PATRICIA LOHSE | TREASURER | 2 | 1,476 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | TUCSON PARKS FOUNDATION | Tucson, AZ | CAPITAL IMPROVEMENT FUNDS FOR DONNA LIGGINS CENTER KITCHEN | 17,000 |
2 | COMMUNITY FOOD BANK | Tucson, AZ | PROVIDE FOOD TO THE NEEDY - UNRESTRICTED FUNDS | 10,000 |
3 | DIAPER BANK OF SOUTHERN AZ | Tucson, AZ | INFANT HEALTH - UNRESTRICED FUNDS | 2,800 |
4 | PIMA COUNTY JUNIOR SOCCER | Tucson, AZ | YOUTH SPORTS PROGRAMS - UNRESTRICTED | 1,000 |
5 | EDUCATIONAL ENRICHMENT FOUNDATION | Tucson, AZ | YOUTH - UNRESTRICTED FUNDS | 1,000 |
Note: This foundation appears to have a website. We recommend starting your exploration there. Visit Website
APPLICATIONS SHOULD INCLUDE A COPY OF THE APPLICANT'S IRS DETERMINATION LETTER, A BRIEF DESCRIPTION OF THE ORGANIZATION'S ACTIVITIES, AND A COPY OF THE CURRENT BUDGET.
NONE
THIS FOUNDATION WILL NOT MAKE GRANTS TO INDIVIDUALS. THIS FOUNDATION RESTRICTS ITS GRANTS TO CHARITABLE ORGANIZATIONS LOCATED IN SOUTHERN ARIZONA.
FOUNDATIONS
2440 E BROADWAY
TUCSON, AZ 857196008
(520) 791-3939
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here