Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | JIM O'CONNOR | President/Direc | 1 | 0 |
2 | RADHIKA BARCUS | Secretary/Direc | 1 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | CORONADO SCHOOLS FOUNDATION | Coronado, CA | DONATION | 10,000 |
2 | WESTERN RESOURCE ADVOCATES | Boulder, CO | DONATION | 5,000 |
3 | WATER FOR PEOPLE | Denver, CO | DONATION | 5,000 |
4 | TEREVAKA | Flagstaff, AZ | DONATION | 5,000 |
5 | BELIZE EDUCATION PROJECT | Parker, CO | DONATION | 3,021 |
6 | STEPHEN J WAMPLER FOUNDATION | Coronado, CA | DONATION | 3,000 |
7 | FRIENDS OF THE CORONADO LIBRARY | Coronado, CA | DONATION | 3,000 |
8 | LABORATORY TO COMBAT HUMAN TRAFFICK | Denver, CO | DONATION | 2,500 |
9 | ISLANDER SPORTS FOUNDATION | Coronado, CA | DONATION | 2,500 |
10 | MINISTRY CENTER COMMUNITY CLINIC | San Diego, CA | DONATION | 1,000 |
11 | NATIVITY PREP | San Diego, CA | DONATION | 1,000 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here