Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
April 2020
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | JERRY MOYES | President | 0 | 0 |
2 | JAMES STONE | Secretary | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
97,000 | WEBER STATE UNIVERSITY | Scholarships | Ogden, UT | 2018 |
32,000 | Utah State University | Scholarships | Logan, UT | 2018 |
14,028 | Natalie McDonald | student housing | Salt Lake City, UT | 2018 |
12,000 | University of Utah | Scholarships | Salt Lake City, UT | 2018 |
9,000 | Brigham Young University | Scholarships | Provo, UT | 2018 |
8,000 | BYU - Idaho | Scholarships | Rexburg, ID | 2018 |
7,000 | Dixie State University | Scholarships | St George, UT | 2018 |
5,242 | Salt Lake Community College | SCHOLARSHIPS | Salt Lake City, UT | 2018 |
4,000 | Whitworth University | Scholarships | Spokane, WA | 2018 |
3,000 | Utah Valley University | Scholarships | Orem, UT | 2018 |
3,000 | southern utah university | Scholarships | Cedar City, UT | 2018 |
2,000 | Southern New Hampshire University | SCHOLARSHIPS | Manchester, NH | 2018 |
2,000 | New Jersey City University | SCHOLARSHIPS | Jersey City, NJ | 2018 |
1,000 | Grand Canyon University | SCHOLARSHIPS | Phoenix, AZ | 2018 |
1,000 | Gillette College | SCHOLARSHIPS | Gillette, WY | 2018 |
1,000 | Davis Applied Techgnology College | SCHOLARSHIPS | Kaysville, UT | 2018 |
1,000 | Oregan State University | Scholarships | Corvallis, OR | 2018 |
1,000 | BYU - Hawaii | Scholarships | Laie, HI | 2018 |
1,000 | Snow College | Scholarships | Ephraim, UT | 2018 |
810 | Glendale Community College | SCHOLARSHIPS | Gleendale, AZ | 2018 |
A printed application form and instruction materials are provided to applicants
april 15th
none
On Your mark
8235 W FOOTHILL DRIVE
PEORIA, AZ 85383
(623) 907-7421
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations