Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | JIL FELDHAUSEN | PRESIDENT | 3 | 0 |
2 | JAYE MERCER | VICE PRESIDENT | 1 | 0 |
3 | JOHN E MORTON | SECRETARY | 1 | 0 |
4 | EVAN FELDHAUSEN | TREASURER | 1 | 0 |
5 | MARGY MORTON | DIRECTOR | 1 | 0 |
6 | SARAH MONROE | DIRECTOR | 1 | 0 |
7 | JAY KNISELY | DIRECTOR | 1 | 0 |
8 | FRED A RAUCH | DIRECTOR | 1 | 0 |
9 | JOE PENNINGTON | DIRECTOR | 1 | 0 |
10 | FRANK AULETTA | DIRECTOR | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
33,800 | NOURISH | YOUTH SERVICES | Tucson, AZ | 2019 |
30,000 | TUCSON JEWISH COMMUNITY CENTER | CHARITABLE | Tucson, AZ | 2019 |
20,000 | EL RIO HEALTH CENTER FOUNDATION | CHARITABLE | Tucson, AZ | 2019 |
18,800 | TUCSON MEDICAL CENTER FOUNDATION | HUMAN NEEDS | Tucson, AZ | 2019 |
15,000 | YUMA COMMUNITY FOOD BANK | HUMAN NEEDS | Yuma, AZ | 2019 |
15,000 | GLOBAL CAMPS AFRICA | HUMAN NEEDS | Reston, VA | 2019 |
15,000 | FOOD BANK OF THE ROCKIES | CHARITABLE | Denver, CO | 2019 |
15,000 | MOBILE MEALS OF WENATCHEE | HUMAN NEEDS | Wenatchee, WA | 2019 |
15,000 | NEW WOMEN NEW YORKER | YOUTH SERVICES | New York, NY | 2019 |
15,000 | OREGON FOOD BANK | HUMAN NEEDS | Portland, OR | 2019 |
14,000 | THE HEALING JOURNEY | HUMAN NEEDS | Yuma, AZ | 2019 |
12,227 | EL GROUP YOUTH CYCLING | CHARITABLE | Tucson, AZ | 2019 |
12,000 | CROSSROADS- FALLEN FRUIT FOR RISING WOMEN | CHARITABLE | Claremont, CA | 2019 |
10,000 | CASA DE LOS NINOS | YOUTH SERVICES | Tucson, AZ | 2019 |
10,000 | GORGE GROWN FOOD NETWORK | HUMAN NEEDS | Hood River, WA | 2019 |
10,000 | DENVER RESCUE MISSION | HUMAN NEEDS | Denver, CO | 2019 |
8,000 | CONVERSE HOPE CENTER | CHARITABLE | Douglas, WY | 2019 |
8,000 | UNITED WAY OF TUCSON AND SOUTHERN ARIZONA | CHARITABLE | Tucson, AZ | 2019 |
7,500 | BOYS AND GIRLS CLUB TUCSON | CHARITABLE | Tucson, AZ | 2019 |
7,160 | CHELAN DOUGLAS CASA | HUMAN NEEDS | Wenatchee, WA | 2019 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations