Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | REBECCA WINTERSCHEIDT | PRESIDENT | 0 | 0 |
2 | HEATHER EFAW | DIRECTOR | 0 | 0 |
3 | HEIDI HONG | DIRECTOR | 0 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | CREIGHTON UNIVERSITY | Omaha, NE | CHARITABLE | 7,000 |
2 | SACRED HEART PARISH | Prescott, AZ | CHARITABLE | 3,136 |
3 | BENEDICTINE COLLEGE | Atchison, KS | CHARITABLE | 3,000 |
4 | CHILDRENS SCHOLARSHIP OF OMAHA | Omaha, NE | CHARITABLE | 2,000 |
5 | ADULT CENTER OF PRESCOTT | Prescott, AZ | CHARITABLE | 2,000 |
6 | ST JUDE RESEARCH HOSPITAL | Memphis, TN | CHARITABLE | 1,000 |
7 | NOTRE DAME SISTERS | Omaha, NE | CHARITABLE | 1,000 |
8 | BOYSTOWN | Boystown, NE | CHARITABLE | 1,000 |
9 | AMERICAN RED CROSS | Phoenix, AZ | CHARITABLE | 1,000 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here