Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
November 2020
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | AHMAD S KHAN | PRES/DIRECTOR | 10 | 0 |
2 | MAZHAR JAVAID | DIRECTOR | 5 | 0 |
3 | HAMID MAHMUD | DIRECTOR | 5 | 0 |
# | Name | Purpose | Location | Amount ($) |
---|---|---|---|---|
1 | I CARE AMERICA EIN 26-2437362 | HELP HUMANITY | Boston, MA | 130,000 |
2 | APPNA EIN36-0291079 | HELP HUMANITY | Westmont, IL | 21,000 |
3 | MASJID E IBRAHIM EIN 86-0655028 | HELP HUMANITY | Kingman, AZ | 16,000 |
4 | KAAP EIN 86-060113 | HELP HUMANITY | Kingman, AZ | 5,000 |
LETTER FORM JUSTIFYING NEED FOR GRANT
NONE
NONE
AHMAD S KHAN
1739 E BEVERLY AVE SUITE 220
KINGMAN, AZ 86409
(928) 757-5889
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations