Assets
Latest Tax Filing
2017
Published by IRS
November 2018
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | DONALD ABRAMS MD | DIRECTOR | 0 | 0 |
2 | RICHARD BAXTER | SECRETARY/TR | 0 | 0 |
3 | JANET LANG | DIRECTOR | 0 | 0 |
4 | HUMBERTO LOPEZ | DIRECTOR | 0 | 0 |
5 | DR ANDREW WEIL | CHAIRMAN | 1 | 0 |
6 | JAMES DALEN MD | EXECUTIVE DI | 4 | 48,000 |
7 | DARIA MYERS | DIRECTOR | 0 | 0 |
8 | ROBERT SARVER | DIRECTOR | 0 | 0 |
9 | ADELE SIMMONS | DIRECTOR | 0 | 0 |
10 | NANCY OLMSTEAD | RECORDING SE | 2 | 1,635 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
UNIV OF AZ FDN - AZ CIM | Tucson, AZ | RESEARCH AND EDUCATION | 125,000 | |
PONCE MEDICAL SCHOOL FOUNDATION | Ponce, PR | EDUCATION | 20,000 | |
UNIV OF AZ FDN - UA DEPT OF PSYCH | Tucson, AZ | EDUCATION | 20,000 | |
KINDERKRANKENHAUS ST MARIEN | Landshut, GM* | EDUCATION | 15,000 | |
THE TRUSTEES COLUMBIA UNIVERSITY | New York, NY | EDUCATION | 15,000 | |
SOCIETY FOR INTEGRATIVE ONCOLOGY | Albany, NY | EDUCATION | 15,000 | |
CENTER FOR SPRITUALITY & HEALING | Minneapolis, MN | EDUCATION | 10,000 | |
UNM HEALTH SCIENCE CENTER | Albuquerque, NM | EDUCATION | 10,000 | |
INOVA HEALTH CARE SERVICES | Falls Church, VA | EDUCATION | 5,000 | |
KECK SCHOOL OF MEDICINE OF USC | Los Angeles, CA | EDUCATION | 5,000 | |
CENTER FOR WELLNESS LEADERSHIP | Portland, ME | EDUCATION | 5,000 | |
STUDENTS FOR INTEGRATIVE MEDICINE | Los Angeles, CA | EDUCATION | 5,000 | |
(*) Denotes foreign country |
Note: This foundation appears to have a website. We recommend starting your exploration there. Visit Website
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
APPLICATION FORM WITH GRANT INFORMATION AND BUDGET.
NON-PROFIT HEALTH OR EDUCATIONAL ORGANIZATIONS THAT FIT THE MISSION AND STRATEGIC FOCUS MAY APPLY.
NANCY OLMSTEAD
WWW.WEILFOUNDATION.ORG
C/O THE WEIL FOUNDATION
PO BOX 13006
TUCSON, AZ 85732
(520) 647-7865
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here