Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | CLAYTON N NILES | PRESIDENT | 1 | 0 |
2 | JAMES M SAKRISON | SECRETARY | 5 | 0 |
3 | TERRY GODDARD | VICE PRESIDENT | 1 | 0 |
4 | ROBERT HARBOUR | DIRECTOR | 1 | 0 |
5 | HOLLY CLARK | DIRECTOR | 1 | 0 |
6 | NANCY HENRIKSON | DIRECTOR | 1 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | YMCA FAMILY PROGRAM UNIT | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 10,000 |
2 | SOUTHERN AZ LEGAL AID | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 10,000 |
3 | PIMA COUNCIL ON AGING | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 10,000 |
4 | OUR FAMILY SERVICES | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 10,000 |
5 | FIRST FOCUS ON KIDS | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 10,000 |
6 | ANGEL CHARITIES FOR CHILDREN INC | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 10,000 |
7 | AMERICAN RED CROSS | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 10,000 |
8 | YOUTH ON THEIR OWN | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 9,000 |
9 | MAKE WAY FOR BOOKS | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 8,000 |
10 | RED MOUNTAIN MONTESSORI ACADEMY | Mesa, AZ | GENERAL CHARITABLE PURPOSE | 7,000 |
11 | LITERACY CONNECTS | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 6,500 |
12 | LIBRARIES LIMITED | Tempe, AZ | GENERAL CHARITABLE PURPOSE | 6,500 |
13 | BOYS & GIRLS CLUB | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 6,000 |
14 | TUCSON COMMUNITY FOOD BANK | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 5,000 |
15 | ST LUKE'S HOME | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 5,000 |
16 | GRAND CANYON YOUTH | Flagstaff, AZ | GENERAL CHARITABLE PURPOSE | 5,000 |
17 | DIRECT CAREGIVER ASSOCIATION | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 5,000 |
18 | DANCING IN THE STREETS | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 5,000 |
19 | CHILDSPLAY TUCSON SCHOOL TOURING PROGRAM | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 5,000 |
20 | DOLLARS FOR SCHOLARS | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 3,500 |
21 | TU NIDITO | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 3,000 |
22 | INTERMOUNTAIN CENTERS FOR HUMAN DEVELOPMENT | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 3,000 |
23 | INTERFAITH COMMUNITY SERVICE | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 3,000 |
24 | GOSPEL RESCUE MISSION | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 3,000 |
25 | GODS VAST RESOURCES | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 3,000 |
26 | AMITY HOUSE | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 3,000 |
27 | ONE-ON-ONE PARTNERS | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 2,500 |
28 | UNITED WAY | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 2,000 |
29 | WESTERN NATIONAL PARK ASSOCIATION | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 1,000 |
30 | ERIK HITE FOUNDATION | Tucson, AZ | GENERAL CHARITABLE PURPOSE | 1,000 |
REQUEST FOR CONSIDERATION SHOULD BE IN A TYPEWRITTEN FORMAT WITH EVIDENCE OF TAX-EXEMPT STATUS, AS WELL AS INDICATING THE CHARITABLE PURPOSE THE FUNDING WILL SERVE.
REQUESTS SHOULD BE RECEIVED NO LATER THAN NOVEMBER 1 OF THE YEAR THEY ARE TO BE DISTRIBUTED.
N/A
MR JAMES M SAKRISON
4801 E BROADWAY STE 301
TUCSON, AZ 85711
(520) 624-6691
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here