Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
June 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | CLAYTON N NILES | PRESIDENT | 1 | 0 |
2 | JAMES M SAKRISON | SECRETARY | 5 | 0 |
3 | TERRY GODDARD | VICE PRESIDENT | 1 | 0 |
4 | ROBERT HARBOUR | DIRECTOR | 1 | 0 |
5 | HOLLY CLARK | DIRECTOR | 1 | 0 |
6 | NANCY HENRIKSON | DIRECTOR | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
10,000 | YMCA FAMILY PROGRAM UNIT | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
10,000 | SOUTHERN AZ LEGAL AID | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
10,000 | PIMA COUNCIL ON AGING | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
10,000 | OUR FAMILY SERVICES | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
10,000 | FIRST FOCUS ON KIDS | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
10,000 | ANGEL CHARITIES FOR CHILDREN INC | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
10,000 | AMERICAN RED CROSS | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
9,000 | YOUTH ON THEIR OWN | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
8,000 | MAKE WAY FOR BOOKS | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
7,000 | RED MOUNTAIN MONTESSORI ACADEMY | GENERAL CHARITABLE PURPOSE | Mesa, AZ | 2018 |
6,500 | LITERACY CONNECTS | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
6,500 | LIBRARIES LIMITED | GENERAL CHARITABLE PURPOSE | Tempe, AZ | 2018 |
6,000 | BOYS & GIRLS CLUB | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
5,000 | TUCSON COMMUNITY FOOD BANK | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
5,000 | ST LUKE'S HOME | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
5,000 | GRAND CANYON YOUTH | GENERAL CHARITABLE PURPOSE | Flagstaff, AZ | 2018 |
5,000 | CAREGIVER TRAINING INSTITUDE | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
5,000 | DANCING IN THE STREETS | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
5,000 | CHILDSPLAY TUCSON SCHOOL TOURING PROGRAM | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
3,000 | TU NIDITO | GENERAL CHARITABLE PURPOSE | Tucson, AZ | 2018 |
REQUEST FOR CONSIDERATION SHOULD BE IN A TYPEWRITTEN FORMAT WITH EVIDENCE OF TAX-EXEMPT STATUS, AS WELL AS INDICATING THE CHARITABLE PURPOSE THE FUNDING WILL SERVE.
REQUESTS SHOULD BE RECEIVED NO LATER THAN NOVEMBER 1 OF THE YEAR THEY ARE TO BE DISTRIBUTED.
N/A
MR JAMES M SAKRISON
4801 E BROADWAY STE 301
TUCSON, AZ 85711
(520) 624-6691
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations