Assets
Latest Tax Filing
2017
Published by IRS
March 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | JOHN LASOTA | VICE PRESIDENT | 1 | 2,500 |
2 | JAMES WALSH | TREASURER | 1 | 3,750 |
3 | VINCE YANEZ | VICE PRESIDENT | 1 | 750 |
4 | JANITA GORDON | PRESIDENT | 1 | 4,000 |
5 | JUDY SCHUMACHER | VICE PRESIDENT | 1 | 3,250 |
6 | MARY EDEN | VICE PRESIDENT | 1 | 3,750 |
7 | JOYCE HARPER | EXECUTIVE DIRECTOR | 40 | 68,250 |
8 | PAUL LOPEZ | VICE PRESIDENT | 1 | 3,000 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
COCONINO COUNTY COMMUNITY SERVICES | Flagstaff, AZ | SCHOLARHIPS | 6,000 | |
GLENDALE COMMUNITY COLLEGE | Glendale, AZ | SCHOLARSHIPS - ACE PROGRAM | 5,000 | |
SARAH JOHNSON | Phoenix, AZ | SCHOLARSHIPS | 4,000 | |
MUSTAPHA AHMED | Phoenix, AZ | SCHOLARSHIPS | 4,000 | |
MIRIAM ORNELAS | Phoenix, AZ | SCHOLARSHIPS | 4,000 | |
ZEFFERINO PRINA | Tucson, AZ | SCHOLARSHIPS | 3,000 | |
SHANNON COLLINS | Tucson, AZ | SCHOLARSHIPS | 3,000 | |
RACHAEL PEREZ | Tucson, AZ | SCHOLARSHIPS | 3,000 | |
MOIRA AILEEN HAMILTON | Tucson, AZ | SCHOLARSHIPS | 3,000 | |
VALENCIA ARVESSTO | Flagstaff, AZ | SCHOLARSHIPS | 3,000 | |
POOJA PATEL | Flagstaff, AZ | SCHOLARSHIPS | 3,000 | |
NICHOLAS NASCA | Flagstaff, AZ | SCHOLARSHIPS | 3,000 | |
KENISHA MANLEY | Flagstaff, AZ | SCHOLARSHIPS | 3,000 | |
JULIANN SALAZAR | Flagstaff, AZ | SCHOLARSHIPS | 3,000 | |
JESSICA ROCHA | Flagstaff, AZ | SCHOLARSHIPS | 3,000 | |
JESSICA KEETSO | Flagstaff, AZ | SCHOLARSHIPS | 3,000 | |
IVORY MARINAKIS | Flagstaff, AZ | SCHOLARSHIPS | 3,000 | |
DRUSILLA DEVEY BOTTOMS | Flagstaff, AZ | SCHOLARSHIPS | 3,000 | |
CHARLES CHATWIN | Flagstaff, AZ | SCHOLARSHIPS | 3,000 | |
CELESTINE TAIEB | Flagstaff, AZ | SCHOLARSHIPS | 3,000 |
ONLINE APPLICATION INCLUDES PROOF OF ACADEMIC ACHIEVEMENT, FINANCIAL NEED AND PERSONAL STATEMENT.
FIRST FRIDAY IN JUNE.
US CITIZENS, AZ RESIDENTS, ACCREDITED COLLEGE DEGREED PROGRAMS.
JOYCE MEDINA HARPER
3101 N CENTRAL AVE SUITE 230
PHOENIX, AZ 85012
(602) 264-7478
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here