Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MARIANN JEAN ERNST | Pres & Director | 1 | 0 |
2 | ALEXANDRIA M ERNST | Director | 0 | 0 |
3 | VICTORIA N ERNST | Director | 0 | 0 |
4 | SARAH A GENEMATAS | Director | 0 | 0 |
5 | DUKE CORLEY | Director | 1 | 0 |
6 | DR BRETT ERNST | VP & Director | 0 | 0 |
7 | JEANETTE BLOSS | Secretary | 1 | 1,500 |
8 | WILLIAM N GENEMATAS | Director | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
3,000 | WORLD MEDICAL RELIEF INC | AFFORDABLE PRESCRIPTIONS PROGRAM | Detroit, MI | 2019 |
2,000 | OLIVIA'S HOUSE GRIEF LOSS CENTER | HEARTS CAN HEAL PROGRAM | York, PA | 2019 |
2,000 | BOYS AND GIRLS CLUB OF AZ | EXCEL! PROGRAM | Tucson, AZ | 2019 |
2,000 | YWCA OF GREATER HARRISBURG | DRESS FOR SUCCESS OF SOUTH CENTRAL PA | Harrisburg, PA | 2019 |
2,000 | IZI AZI FOUNDATION DBA F A CUTLER F | GENERAL OPERATIONAL SUPPORT | Tucson, AZ | 2019 |
1,500 | MEDICARE HEALTH BENEFITS COMM RESOU | GENERAL USE | Tucson, AZ | 2019 |
1,000 | CENTER FOR CHAMPIONS OF PA | ROOTED SITE MENTORING | Harrisburg, PA | 2019 |
1,000 | LITERACY CONNECTS | REACH OUT AND READ BOOK PURCHASES VIA PIMA COUNTY HEALTH DEPT | Tucson, AZ | 2019 |
1,000 | INTEGRATIVE TOUCH FOR KIDS | HOSPITAL HEROES PROGRAM | Tucson, AZ | 2019 |
1,000 | TRERAPEUTIC RIDING OF TUCSON TROT | RIDING FOR KIDS WITH DISABILITES PROGRAM | Tucson, AZ | 2019 |
1,000 | BETHESDA MISSION OF HARRISBURG | TEEN TAKEOVER RETREAT | Harrisburg, PA | 2019 |
SEE STATEMENT 11
SEE STATEMENT 11
SEE STATEMENT 11
MARIANNE JEAN ERNST
8110 S HOUGHTON RD STE 158-115
TUCSON, AZ 85747
(520) 405-6485
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations