Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | LEONARD L SIGNESKI | TRUSTEE | 0 | 0 |
2 | RICHARD L SIGNESKI | SPECIAL TRUSTEE | 0 | 0 |
3 | SARAH A STROM | Special Trustee | 0 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | Whispering Hope Ranch Foundation | Phoenix, AZ | general contribution | 20,000 |
2 | Time Out Inc | Payson, AZ | general contribution | 20,000 |
3 | Mogollon Health Alliance Dialysis Center | Payson, AZ | general contribution | 20,000 |
4 | LIFE CHOICES WOMEN'S CLINICS | Phoenix, AZ | general contribution | 20,000 |
5 | Rim Country Literacy Program | Payson, AZ | general contribution | 10,000 |
6 | Rim Country Arizonans for Children Inc | Payson, AZ | Assisting displaced Students | 10,000 |
7 | MERCY HOME FOR BOYS & GIRLS | Chicago, IL | general contribution | 10,000 |
8 | Payson Christian Clinic | Payson, AZ | general contribution | 5,000 |
9 | Sojourner Center | Phoenix, AZ | general contribution | 5,000 |
10 | Humane Society of Central Arizona | Payson, AZ | general fund | 5,000 |
only requests to public charities sent in writing will be considered
none
none
Leonard Signeski
25654 North 89th Street
Scottsdale, AZ 852553683
(480) 219-0526
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here