Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MARY JO DIRE HELMICK | PRESIDENT | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
20,000 | ST JAMES ROMAN CATHOLIC PARISH | TO SERVE THE COMMUNITY WITH CHRIST CENTERED PROGRAMS | Glendale, AZ | 2019 |
5,000 | THE HEALING CROSS PROJECT | TO HELP THOSE INFLICTED WITH SUFFERING | Scottsdale, AZ | 2019 |
5,000 | PROJECT CURE | TO HELP BRIDGE STAGGERING HEALTH RESOURCE GAPS IN THE DEVELOPING WORLD BY MATCHING MEDICAL SUPPLIES AND MODERN EQUIPMENT WITH FACILITIES IN NEED TO EMPOWER DOCTORS AND NURSES WITH THE TOOLS THEY NEED TO TREAT DISEASE, DELIVER VACCINES, PERFORM LIFE-CHANGING SURGERIES AND ENSURE SAFE CHILDBIRTH | Centennial, CO | 2019 |
5,000 | INTERNATIONAL PLANNED PARENTHOOD FEDERATION | TO ENSURE THE FULFILLMENT OF SEXUAL AND REPRODUCTIVE RIGHTS FOR ALL | New York, NY | 2019 |
3,000 | THE SALVATION ARMY | PROVIDES TECHNICAL AND FINANCIAL ASSISTANCE IN A VARIETY OF COMMUNITY-BASED PROGRAMS AND WORKS | Alexandria, VA | 2019 |
3,000 | SEASON FOR SHARING - ARIZONA REPUBLIC | TO GRANT ORGANIZATION FUNDS IN ARIZONA | Phoenix, AZ | 2019 |
3,000 | FRESH START WOMEN'S FOUNDATION | TO PROVIDE EDUCATION, RESOURCES AND SUPPORT FOR WOMEN TO POSITIVELY TRANSFORM THEIR LIVES AND STRENGTHEN OUR COMMUNITY | Phoenix, AZ | 2019 |
2,000 | ARIZONA PBS | TO FOSTER LIFELONG LEARNING THROUGH QUALITY PROGRAMMING, IN-DEPTH NEWS COVERAGE AND CRITICAL EDUCATIONAL OUTREACH SERVICES | Phoenix, AZ | 2019 |
2,000 | MUSICAL INSTRUMENT MUSEUM | TO ENRICH OUR WORLD BY COLLECTING, PRESERVING, AND MAKING ACCESSIBLE AN ASTONISHING VARIETY OF MUSICAL INSTRUMENTS AND PERFORMANCE VIDEOS FROM EVERY COUNTRY IN THE WORLD | Phoenix, AZ | 2019 |
2,000 | HEIFER PROJECT INTERNATIONAL | TO END HUNGER AND POVERTY IN PARTNERSHIP WITH THE COMMUNITIES WE SERVE | Little Rock, AR | 2019 |
2,000 | DESERT BOTANICAL GARDEN | TO ADVANCE EXCELLENCE IN EDUCATION, RESEARCH, EXHIBITION, AND CONSERVATION OF DESERT PLANTS OF THE WORLD WITH EMPHASIS ON THE SONORAN DESERT | Phoenix, AZ | 2019 |
1,000 | MERCY CORPS | TO ALLEVIATE SUFFERING, POVERTY AND OPPRESSION BY HELPING PEOPLE BUILD SECURE, PRODUCTIVE AND JUST COMMUNITIES | Prescott, AZ | 2019 |
1,000 | FINCA | ALLEVIATE POVERTY BY HELPING PEOPLE BUILD ASSETS, CREATE JOBS AND RAISE THEIR STANDARD OF LIVING | Washington, DC | 2019 |
1,000 | DOCTORS WITHOUT BORDERS | TO PROVIDE IMPARTIAL MEDICAL RELIEF TO THE VICTIMS OF WAR, DISEASE, AND NATURAL OR MAN-MADE DISASTER, WITHOUT REGARD TO RACE, RELIGION, OR POLITICAL AFFILIATION | New York, NY | 2019 |
1,000 | AMERICARES | SAVE LIVES AND IMPROVE HEALTH FOR PEOPLE AFFECTED BY POVERTY OR DISASTER SO THEY CAN REACH THEIR FULL POTENTIAL | Stamford, CT | 2019 |
1,000 | AMERICAN INDIAN COLLEGE FUND | TO INVEST IN NATIVE STUDENTS AND TRIBAL COLLEGE EDUCATION TO TRANSFORM LIVES AND COMMUNITIES | Denver, CO | 2019 |
1,000 | ALZHEIMER DISEASE RESEARCH FOUNDATION | TO FUND RESEARCH WITH THE HIGHEST PROBABILITY OF SLOWING, STOPPING OR REVERSING ALZHEIMER'S DISEASE. | Wellesley Hills, MA | 2019 |
1,000 | ALZHEIMER DISEASE RESEARCH FOUNDATION | TO SERVE VULNERABLE PEOPLE 50 AND OLDER BY CREATING AND ADVANCING EFFECTIVE SOLUTIONS THAT HELP THEM SECURE THE ESSENTIALS | Washington, DC | 2019 |
1,000 | ST MARY'S FOOD BANKS | TO ALLEVIATE HUNGER THROUGH THE GATHERING AND DISTRIBUTION OF FOOD WHILE ENCOURAGING SELF-SUFFICIENCY, COLLABORATION, ADVOCACY AND EDUCATION | Phoenix, AZ | 2019 |
1,000 | SPECIAL OLYMPICS | TO PROVIDE YEAR-ROUND SPORTS TRAINING AND ATHLETIC COMPETITION IN A VARIETY OF OLYMPIC-TYPE SPORTS FOR CHILDREN AND ADULTS WITH INTELLECTUAL DISABILITIES, GIVING THEM CONTINUING OPPORTUNITIES TO DEVELOP PHYSICAL FITNESS, DEMONSTRATE COURAGE, EXPERIENCE JOY AND PARTICIPATE IN A SHARING OF GIFTS, SKILLS AND FRIENDSHIP WITH THEIR FAMILIES, OTHER SPECIAL OLYMPIC ATHLETES AND THE COMMUNITY. | Washington, DC | 2019 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations