Total Assets
Median Grant Size
Grants Last Year
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | FRANCES ROSE | PRESIDENT | 0 | 0 |
2 | EVAN ROSE | SECRETARY | 0 | 0 |
# | Name | Location | Purpose | Amount ($) |
---|---|---|---|---|
1 | AMERICAN DIABETES ASS'N | Anchorage, AK | NO RESTRICTIONS | 10,000 |
2 | ALASKA HUMANITIES FORUM | Anchorage, AK | NO RESTRICTIONS | 7,000 |
3 | BEANS CAFE | Anchorage, AK | NO RESTRICTIONS | 6,000 |
4 | MICHAEL J FOX FOUNDATION | Hagerstown, MD | NO RESTRICTIONS | 5,000 |
5 | ARCTIC SLOPE COMMUNITY FOUNDATION | Anchorage, AK | NO RESTRICTIONS | 3,250 |
6 | SUSITNA BOYS GIRLS CLUB | Anchorage, AK | NO RESTRICTIONS | 3,000 |
7 | KEYS TO LIFE | Anchorage, AK | NO RESTRICTIONS | 3,000 |
8 | PERSEVERENCE THEATER | Douglas, AK | NO RESTRICTIONS | 2,500 |
9 | ANCHORAGE SYMPHONY ORCHESTRA | Anchorage, AK | NO RESTRICTIONS | 2,500 |
10 | ALASKA NATIVE HERITAGE CTR | Anchorage, AK | NO RESTRICTIONS | 2,500 |
11 | UNIVERSITY OF ALASKA FOUNDATION | Anchorage, AK | NO RESTRICTIONS | 2,000 |
12 | ST JUDE'S HOSPITAL | Memphis, TN | NO RESTRICTIONS | 2,000 |
13 | INTERNATIONAL GALLERY OF ART | Anchorage, AK | NO RESTRICTIONS | 2,000 |
14 | ARCTIC EDUCATION FOUNDATION | Barrow, AK | NO RESTRICTIONS | 2,000 |
15 | ALASKA PUBLIC MEDIA | Anchorage, AK | NO RESTRICTIONS | 1,500 |
16 | ALASKA COMMUNITY FOUNDATION | Anchorage, AK | NO RESTRICTIONS | 1,500 |
17 | YWCA | Anchorage, AK | NO RESTRICTIONS | 1,200 |
18 | AWAIC | Anchorage, AK | NO RESTRICTIONS | 1,000 |
19 | ANCHORAGE OPERA | Anchorage, AK | NO RESTRICTIONS | 1,000 |
20 | ALUTIIQ MUSEUM | Kodiak, AK | NO RESTRICTIONS | 1,000 |
21 | ALASKA ZOO | Anchorage, AK | NO RESTRICTIONS | 1,000 |
22 | ALASKA JEWISH MUSEUM | Anchorage, AK | NO RESTRICTIONS | 1,000 |
23 | PHILANTHROPY NORTHWEST | Seattle, WA | NO RESTRICTIONS | 595 |
24 | INLET VIEW PTA | Anchorage, AK | NO RESTRICTIONS | 500 |
25 | BEST BEGINNINGS | Anchorage, AK | NO RESTRICTIONS | 500 |
26 | ANCHORAGE SKATE CLUB | Anchorage, AK | NO RESTRICTIONS | 250 |
27 | ANCHORAGE FAIRS AND FESTIVALS | Anchorage, AK | NO RESTRICTIONS | 250 |
LETTER FORMAT, HISTORY OF ORGANIZATION AND PURPOSE OF GRANT.
NONE
NONE
FRANCES H ROSE
900 W 5TH AVENUESTE 601
ANCHORAGE, AK 995012929
(907) 272-7575
Help keep the community up to date and informed
Free profiles for over 82,000 US foundations
Access your list of saved profiles here