Assets
Distributions
Contributions
Latest Tax e-Filing
2017
Published by IRS
July 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | JAN LESHER | CHAIR | 0 | 0 |
2 | CLAUDIA JASSO-STEVENS | VICE CHAIR | 0 | 0 |
3 | ANNE ROEDIGER | TREASURER | 0 | 0 |
4 | FRED CHAFFEE | SECRETARY | 0 | 0 |
5 | BARBARA SMITH | TRUSTEE | 0 | 0 |
6 | CANDE GROGAN | TRUSTEE | 0 | 0 |
7 | CELESTINO FERNANDEZ | TRUSTEE | 0 | 0 |
8 | CHETAN BAFNA | TRUSTEE | 0 | 0 |
9 | CRAIG WISNOM | TRUSTEE | 0 | 0 |
10 | DARRYL DOBRAS | TRUSTEE | 0 | 0 |
11 | DOREEN MCPAUL | TRUSTEE | 0 | 0 |
12 | FAISAL ADIL | TRUSTEE | 0 | 0 |
13 | JIM ROWLEY | TRUSTEE | 0 | 0 |
14 | MARCEL DABDOUB | TRUSTEE | 0 | 0 |
15 | MARK RUBIN | TRUSTEE | 0 | 0 |
16 | MARY OKOYE | TRUSTEE | 0 | 0 |
17 | MATT HARRISON | TRUSTEE | 0 | 0 |
18 | MIKE SULLIVAN | TRUSTEE | 0 | 0 |
19 | RICK SIAS | TRUSTEE | 0 | 0 |
20 | RON MARX | TRUSTEE | 0 | 0 |
21 | SAUNIE TAYLOR | TRUSTEE | 0 | 0 |
22 | TONY DABDOUB | TRUSTEE | 0 | 0 |
23 | VIRJINYA TORREZ | TRUSTEE | 0 | 0 |
24 | XAVIER MANRIQUE | TRUSTEE | 0 | 0 |
# | Name | Purpose | Location | Amount ($) |
---|---|---|---|---|
No Grants Listed |
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations