Assets
Latest Tax Filing
2017
Published by IRS
September 2018
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | RUTH D MATHEWS | PRESIDENT/DIRECTOR | 0 | 0 |
2 | EDMUND T ALLEN III | V.P./SEC/TREAS/DIRECTOR | 0 | 0 |
3 | EDWARD VILLANUEVA | DIRECTOR | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
STARSHINE ACADEMY | Phoenix, AZ | FOR USE IN ITS TAX-EXEMPT PURPOSE | 3,000 | |
ST BARNABAS ON THE DESERT | Paradise Valley, AZ | FOR USE IN ITS TAX-EXEMPT PURPOSE | 3,000 | |
NATIONAL HISTORICAL FIRE FOUN | Phoenix, AZ | FOR USE IN ITS TAX-EXEMPT PURPOSE | 3,000 | |
COMMUNITY GARDEN OF TUBAC | Green Valley, AZ | FOR USE IN ITS TAX-EXEMPT PURPOSE | 2,250 | |
RIO FERNANDO FIRE DISTRICT | Taos, NM | FOR USE IN ITS TAX-EXEMPT PURPOSE | 2,000 | |
FRIENDS OF THE TUBAC PRESIDIO | Tubac, AZ | FOR USE IN ITS TAX-EXEMPT PURPOSE | 1,500 | |
EQUINE SPIRIT SANCTUARY | Ranchos De Taos, NM | FOR USE IN ITS TAX-EXEMPT PURPOSE | 1,500 | |
CHANGE FOR EVERY CHILD | Washington, DC | FOR USE IN ITS TAX-EXEMPT PURPOSE | 1,000 | |
ART AMBASSADOR | Novato, CA | FOR USE IN ITS TAX-EXEMPT PURPOSE | 1,000 | |
THE KENMORE ASSOCIATION | Fredericksburg, VA | FOR USE IN ITS TAX-EXEMPT PURPOSE | 1,000 | |
PLANNED PARENTHOOD | Phoenix, AZ | FOR USE IN ITS TAX-EXEMPT PURPOSE | 1,000 | |
BARROW NEUROLOGICAL FOUNDATION | Phoenix, AZ | FOR USE IN ITS TAX-EXEMPT PURPOSE | 1,000 | |
AMIGOS BRAVOS | Taos, NM | FOR USE IN ITS TAX-EXEMPT PURPOSE | 1,000 | |
AMERICANS UNITED | Wasington, DC | FOR USE IN ITS TAX-EXEMPT PURPOSE | 1,000 | |
LEAGUE OF CONSERVATION VOTERS | Washington, DC | FOR USE IN ITS TAX-EXEMPT PURPOSE | 750 | |
CENTER FOR FOOD SAFETY | Washington, DC | FOR USE IN ITS TAX-EXEMPT PURPOSE | 750 | |
PHOENIX THEATRE | Phoenix, AZ | FOR USE IN ITS TAX-EXEMPT PURPOSE | 500 | |
VALLEY OF THE SUN UNITED WAY | Phoenix, AZ | FOR USE IN ITS TAX-EXEMPT PURPOSE | 500 | |
HOSPICE OF THE VALLEY | Phoenix, AZ | FOR USE IN ITS TAX-EXEMPT PURPOSE | 500 | |
DREAMTREE PROJECT | Taos, NM | FOR USE IN ITS TAX-EXEMPT PURPOSE | 500 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here