More recent tax returns may be available for this funder. You are currently viewing the foundation's latest electronically-filed tax return (2013 tax year). Learn more.
submitted by: GrantmakersbotAssets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2013
Published by IRS
March 2016
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MARSHA THOMPSON | PRESIDENT | 1 | 0 |
2 | CHARLES B DESPAIN | VICE PRESIDENT | 1 | 0 |
3 | L NICK BUCKELEW | TREASURER | 1 | 0 |
4 | DON BLACK | SECRETARY | 1 | 0 |
5 | LARRY HINCHLIFFE | DIRECTOR | 1 | 0 |
6 | JIM PYERS | TRUSTEE | 1 | 0 |
7 | BARBARA STOCKWELL | TRUSTEE | 1 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
3,220 | APRIL DULL | SCHOLARSHIP | Marana, AZ | 2013 |
3,220 | TERESA CRUZ | SCHOLARSHIP | Sahuarita, AZ | 2013 |
2,300 | TYLER WARD | SCHOLARSHIP | Sahuarita, AZ | 2013 |
2,300 | JACOB ROCHESTER | SCHOLARSHIP | Tucson, AZ | 2013 |
2,300 | BRITTANI PHILLIPS | SCHOLARSHIP | Tucson, AZ | 2013 |
2,300 | KAITLYN PARKS | SCHOLARSHIP | Tucson, AZ | 2013 |
2,300 | HUNTER KENNEDY | SCHOLARSHIP | Vail, AZ | 2013 |
2,300 | GEOFFREY HENDERSON | SCHOLARSHIP | Marana, AZ | 2013 |
2,300 | HOLLY GALEN | SCHOLARSHIP | Big Timber, MT | 2013 |
2,300 | ANNE BRUNO | SCHOLARSHIP | Sahuarita, AZ | 2013 |
2,300 | JUSTINE BACCHUS | SCHOLARSHIP | Sahuarita, AZ | 2013 |
2,300 | DANIELLE VERA | SCHOLARSHIP | Tucson, AZ | 2013 |
2,300 | ALEXANDRA SAINT-PAUL | SCHOLARSHIP | Sahuarita, AZ | 2013 |
2,300 | FRANCIS ROCKWELL | SCHOLARSHIP | Marana, AZ | 2013 |
2,300 | SARA RAMEY | SCHOLARSHIP | Vail, AZ | 2013 |
2,300 | SADE NABAHE | SCHOLARSHIP | Tucson, AZ | 2013 |
2,300 | DIMITAR KRASTEV | SCHOLARSHIP | Tucson, AZ | 2013 |
2,300 | ALLISON HILKEMEYER | SCHOLARSHIP | Vail, AZ | 2013 |
2,300 | JESSICA GRILLE | SCHOLARSHIP | Tucson, AZ | 2013 |
2,300 | HOLLY GALEN | SCHOLARSHIP | Helena, MT | 2013 |
Note: This foundation appears to have a website. We recommend starting your exploration there. Visit Website.
SCHOLARSHIP APPLICATION FORM FOUND ONLINE AT WWW.TRICO.COOP/INDEX.PHP/COMMUNITY/TRICO-SCHOLARSHIPS
SEE DATE ON SCHOLARSHIP APPLICATION FORM FOUND ONLINE (SEE WEB ADDRESS ABOVE).
IN ORDER TO BE ELIGIBLE TO RECEIVE A TRICO FOUNDATION SCHOLARSHIP, APPLICANTS MUST: 1) BE A TRICO MEMBER OR THE IMMEDIATE FAMILY OF A TRICO MEMBER (E.G., SPOUSE, DEPENDENT CHILD, ETC). 2) BE A FULL-TIME UNDERGRADUATE STUDENT OR WILL BE A FULL-TIME STUDENT IN THE FALL. (APPLICANT MUST CARRY A MINIMUM COURSE LOAD OF 12 CREDIT HOURS). 3) HAVE A CUMULATIVE GRADE POINT AVERAGE OF 2.5 OR GREATER.
The Trico Foundation
8600 W Tangerine Road
MARANA, AZ 856588973
(520) 744-2944
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations